
Home > Search > By Surname > B > Ba > Barron,
| Surname | Username | Parish | County | Country | From | To | |||||
| Brine | Virfm | Mudford | Somerset | England | 1800 | 1870 | |||||
| Brown | Njb | London | England | 1851 | 1927 | ||||||
| Brown | Tisjustme | Devon | Devon | England | 1788 | 1827 | |||||
| Barron | 59tane31 | Banffshire | Scotland | 1700 | 1920 | ||||||
| Brown | A1fcy | Cowley | Oxfordshire | England | 1849 | 1910 | |||||
| Brown | Annajl | All | N. Ireland | 0 | 2050 | ||||||
| Byram | B l sheridan | Blackburn | Lancashire | England | 1780 | 1900 | |||||
| Brown | Banorton | Ayr | Ayrshire | Scotland | 1800 | 2050 | |||||
| Brown | Bigbinman | Berwickshire | Scotland | 0 | 2050 | ||||||
| Burn | Bigjohn | Brompton | Yorkshire | England | 1800 | 2050 | |||||
| Bryan | Bkgregg | Norfolk | England | 1821 | 1851 | ||||||
| Brown | Bob | Dalton-le Dale | Durham | England | 1830 | 1900 | |||||
| Bowerman | Briansay | Oxfordshire | England | 1650 | 1750 | ||||||
| Byrne | Brian_judy | Rathdrum, Wicklow | All | Eire | 0 | 1850 | |||||
| Barn | Brokenchord | Kinghorn | Fife | Scotland | 1850 | 2050 | |||||
| Born | Buds | All | England | 1700 | 2005 | ||||||
| Born | Buds046 | Coldridge, Devon, Exeter, | England | 1600 | 2050 | ||||||
| Brown | Cadpro | Newtownards | Down | N. Ireland | 0 | 2050 | |||||
| Baron | Celia | Lancashire | England | 1901 | 2000 | ||||||
| Brin | Charliegirl | Rempstone | Nottinghamshire | England | 0 | 2050 | |||||
| Byrom | Claire55 | Northumberland | England | 1800 | 1900 | ||||||
| Brown | Colleenkaygun | Thanet St John | Kent | England | 1795 | 2050 | |||||
| Brown | Colleenkaygun | Sprowston | Norfolk | England | 1850 | 2050 | |||||
| Brown | Crystal | Glemsford | Suffolk | England | 0 | 0 | |||||
| Brown | Dakydd | Foleshill | Warwickshire | England | 0 | 1830 | |||||
| Brown | Dave | All | England | 1500 | 2005 | ||||||
| Brennan | Denis | Monaghan / Louth / Dublin | All | Eire | 0 | 2050 | |||||
| Byrne | Denis | Dublin | Dublin | Eire | 0 | 2050 | |||||
| Brame | Djb | St James | Suffolk | England | 1750 | 2050 | |||||
| Burn | Dj_webb | London/Middlesex | London | England | 1800 | 2050 | |||||
| Barron, | Ejbarron | Enzie | Banffshire | Scotland | 1700 | 1900 | |||||
| Brennan | Gensfj | Airdire | Lanarkshire | Scotland | 1870 | 1810 | |||||
| Brown | Gilly10 | Whitchurch | Glamorgan | Wales | 1820 | 2000 | |||||
| Brown | Grrl | Dundee | All | Scotland | 0 | 2050 | |||||
| Brown | Grrl | Perthshire | Scotland | 0 | 2050 | ||||||
| Brown | Helen55 | Yattendon | Berkshire | England | 1806 | 1890 | |||||
| Bruin | Hetpet | Enderby | Leicestershire | England | 0 | 2050 | |||||
| Brain | Ianhall | Siston | Gloucestershire | England | 0 | 2050 | |||||
| Brown/e | Jadedoz | Broseley | Shropshire | England | 1720 | 2005 | |||||
| Bowerman | Jadedoz | Charlbury | Oxfordshire | England | 1680 | 2005 | |||||
| Brown | Jambutty | Liverpool | Lancashire | England | 2000 | ||||||
| Brown | Janehenderson | Midlothian | Scotland | 1865 | |||||||
| Bryan | Judith mayoh | Saddington | Leicestershire | England | 1700 | 1900 | |||||
| Brown(e) | Julie52 | Harwich | Essex | England | 1791 | 2050 | |||||
| Brown | Kdickins | Brentford & Ealing | Middlesex | England | 1800 | 1850 | |||||
| Brown | Kiwigem | Shelton Or Hanley | Staffordshire | England | 1750 | 1950 | |||||
| Browne | Kj | All | England | 1912 | 2006 | ||||||
| Browne | Kj | All | England | 1865 | 2006 | ||||||
| Byram | Lesley_thorn | Bramley | Yorkshire | England | 0 | 2050 | |||||
| Barham | Lizk | Hampshire | England | 0 | 2050 | ||||||
| Brown | Lozzylorrie | Holocombe Burrnell | Devon | England | 1600 | 2050 | |||||
| Brennan | Lshore | Fermanagh | N. Ireland | 1800 | 2050 | ||||||
| Burney | Lucyla | Whitehaven | Cumberland | England | 0 | 2050 | |||||
| Bareham | Lynda 7 | Chilton | All | England | 1700 | 2006 | |||||
| Brown | Mavis3 | Duffield | Derbyshire | England | 1500 | 2005 | |||||
| Burn | Mb | Gwennap | Cornwall | England | 1765 | 1842 | |||||
| Brain | Mcgills | Little Dean, Begbroke | All | England | 1741 | 2005 | |||||
| Brown | Meo2imma | Ipswich | Suffolk | England | 1750 | 1850 | |||||
| Byrne | Michael_mahon | Ballinvally, Killeigh | Kings County | Eire | 1750 | 1900 | |||||
| Brown | Milt | Yorkshire | England | 0 | 2050 | ||||||
| Brown | Motherbear | Bebington | Cheshire | England | 1860 | 1880 | |||||
| Boreham | Mrweitkamp | Felsted | Essex | England | 1700 | 2006 | |||||
| Bourn | Nommad | Lyminge | Kent | England | 1790 | 2050 | |||||
| Burnham | Oldpezzer | All | England | 0 | 2050 | ||||||
| Burne | Oldphart | Alston | Cumberland | England | 0 | 1800 | |||||
| Burne | Oldphart | Westmorland | England | 1770 | 2050 | ||||||
| Burne | Oldphart | St Michael Cornhill | London | England | 1770 | 2050 | |||||
| Brown | Organic | St Marys | Leicestershire | England | 1750 | 1840 | |||||
| Brown | Organic | Basford | Nottinghamshire | England | 1818 | 1861 | |||||
| Brown | Organic | Long Bennington Lincolnsh | Lincolnshire | England | 1690 | 1750 | |||||
| Boreham | Patriciapursey | All | England | 0 | 2050 | ||||||
| Boreham | Patriciapursey | Surrey | England | 1700 | 2050 | ||||||
| BROWN | Penguins | AYRESHIRE | Scotland | 0 | 2050 | ||||||
| Brown | Razzintaz | Govan | All | Scotland | 0 | 2050 | |||||
| Brown | Rj martin | Humberstone | Leicestershire | England | 1700 | 2050 | |||||
| Brown | Rrogin | South Runcton | Norfolk | England | 1818 | 1900 | |||||
| Broomham | Sheila | Bromley | Kent | England | 1850 | 1950 | |||||
| Brown | Shelbymorse | Malton | Yorkshire | England | 1823 | 1910 | |||||
| Brown | Shotley50 | Stoke Poges. Farnham Roya | Buckinghamshire | England | 0 | 2050 | |||||
| Brown | Shotley50 | MUCH WENLOCK | Shropshire | England | 1860 | 1920 | |||||
| Brain | Susan | Weston | Warwickshire | England | 1831 | 2005 | |||||
| Brown | Susan | Manchester | All | England | 1800 | 1853 | |||||
| Brown | Susan_coe | Ruddington | Nottinghamshire | England | 0 | 1778 | |||||
| Brown | Susan_coe | Spalding | Lincolnshire | England | 1870 | 1964 | |||||
| Burn | The_oriel_surname | Plymouth & Tenby St Mary | Devon | England | 1500 | 1920 | |||||
| Brown | Toni | unkn | All | Scotland | 1885 | 1921 | |||||
| Byrne | Torchyman | Manchester | All | Ireland | 1800 | 2050 | |||||
| Brown | Virfm | Buckinghamshire | England | 1730 | 1800 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Ejbarron | Enzie | Banffshire | Scotland | 1700 | 1900 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Annisjean | John, Sr. Broom | 26/10/1786 | 26/10/1786 Yorkshire England | Hull, England | Oswego, New York, USA United States | ||
| Annisjean | Thomas Broom(e) | 08/06/1809 | 08/06/1809 Yorkshire England | Hull, England | Sackett's Harbour, New York, USA United States | ||
| Djb | Charles Brame | 12/10/1813 | Bury St Edmunds Suffolk England | Medway | London | Geelong Australia | |
| Dnp1954 | Emily Berne | 31 May 1829 | Liverpool All England | Bombay | London | Melbourne Australia | |
| Julie52 | Jonathon Watts Brown(e) | 27/11/1827 | Harwich Essex England | Melbourne Australia | |||
| Mb | Richard Burn | 1805 | Gwennap Cornwall England | Sir Charles Napier | Plymouth | Hobart Tasmania | |
| Rshaw | George Brown | 1796 | 1796 Berwickshire Scotland | Unknown | Unknown | Unknown Canada | |
| Tisjustme | John Brown | 01/01/1788 | Possibly Cornwall Or Devon All England | Elizabeth | Plymouth, Devon | Port Jackson, Sydney Nsw Australia | |
| Vzrindone | Catherine Brennan | 15/8/1891 | 15/8/1891 Antrim N. Ireland | U.S. | |||
Husband |
Wife |
date |
location |
James Brown |
Caroline Bell |
||
Joseph Byrne |
Lucy Louisa Garnett |
Liverpool |
|
Susannah Brown |
John Willis |
||
Nelson David Griffin |
Charlotte Brown |
0/0/0000 |
Parish of St Cuthbert Wells |
John Brown |
Sarah Rosevear |
29/5/1815 |
St Andrew |
John Brine |
Hannah Dyke |
3/6/1827 |
Somerset |
Samuel Brennan |
Catherine Humphreys |
6/9/1878 |
Ballyclary Presb, Templecorran, Larne, Antrim, NO |
Frederick Blannin |
Catherine Brine |
22/12/1889 |
Bristol |
Arthur Selby Brown |
Edith Elizabeth Warne |
26/12/1912 |
Weybridge, Surrey |
Hugh Watters |
Catherine Brennan |
6/3/1914 |
Woodburn Presby, Carrickfergus, Antrim, No Ire |
If you are not a member you can register here. Registration is FREE