
Home > Search > By Surname > B > Ba > Barton
| Surname | Username | Parish | County | Country | From | To | |||||
| Bradnam | rsteed | Suffolk | England | 1700 | 1920 | ||||||
| Burton | Annajl | Dent, Norwich, Bromley, L | All | England | 0 | 2050 | |||||
| Barton | Binkidog | Glasgow | Lanarkshire | Scotland | 1940 | 1944 | |||||
| Braden | Bradenfamily | St. Giles | Middlesex | England | 1800 | 1910 | |||||
| Brittan | Camaslen | Over | Cambridgeshire | England | 1600 | 1737 | |||||
| Barton | Carolevans3 | Buckinghamshire | England | 1833 | 1910 | ||||||
| Burton | Charliegirl | Barrow Upon Soar | Leicestershire | England | 0 | 2050 | |||||
| Burton | Cwyer | Ripon | Yorkshire | England | 1780 | 1825 | |||||
| Burton | Davarn | Cottesmore | Rutland | England | 1700 | 1860 | |||||
| Britton | David drake | rothwell | Yorkshire | England | 1700 | 1850 | |||||
| Britton | David drake | hunslet | Yorkshire | England | 1780 | 1930 | |||||
| Britton | David drake | leeds | Yorkshire | England | 1800 | 1950 | |||||
| Britton | David drake | hovingham | Yorkshire | England | 1750 | 1900 | |||||
| Burton | Donfay11 | Limehouse? | Middlesex | England | 1800 | 2050 | |||||
| Bryden | Eveg | Gosforth | Cumberland | England | 1750 | 1850 | |||||
| Bierton | Gertie | All | England | 1800 | 2050 | ||||||
| Bradney | Helen | Pontesbury | Shropshire | England | 1700 | 1862 | |||||
| Britton | Hinuera2001 | Durham | North Yorkshire | England | 1800 | 1900 | |||||
| Britton | Invicta | Bucklebury | Berkshire | England | 1750 | 2050 | |||||
| Barton | Juwellz | Middlesex | England | 0 | 2050 | ||||||
| Barton | Kenbarton | Great Stanmore | Middlesex | England | 1600 | 2008 | |||||
| Barton | Lainee | Lexdon? | Essex | England | 1816 | 1850 | |||||
| Barton | Mcisaac | Leicestershire | England | 1780 | 1880 | ||||||
| Brydon | Mwatson | All | Scotland | 0 | 2050 | ||||||
| Burton | Pop | Essex | England | 1800 | 2050 | ||||||
| Boardman | Princess kitten | All | England | 0 | 2050 | ||||||
| Boardman | Redcow2 | Manchester | Lancashire | England | 1800 | 1830 | |||||
| Breden | Robin in west oz | St Dunstan In The West | London | England | 1853 | 1865 | |||||
| Barton | Sbd | Kent | England | 1750 | 2050 | ||||||
| Brereton | Sue | Cheshire | England | 1100 | 1905 | ||||||
| Burton | Tulstig | Sussex | England | 0 | 2050 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Binkidog | Glasgow | Lanarkshire | Scotland | 1940 | 1944 | |||||
| Carolevans3 | Buckinghamshire | England | 1833 | 1910 | ||||||
| Juwellz | Middlesex | England | 0 | 2050 | ||||||
| Kenbarton | Great Stanmore | Middlesex | England | 1600 | 2008 | |||||
| Lainee | Lexdon? | Essex | England | 1816 | 1850 | |||||
| Mcisaac | Leicestershire | England | 1780 | 1880 | ||||||
| Sbd | Kent | England | 1750 | 2050 | ||||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Bradenfamily | Alexander Braden | 1864 | London All England | N.Z. | |||
| Gertie | Bierton | ivinghoe Buckinghamshire England | |||||
| Robin in west oz | Octavius William Breden | 00/00/1838 | Whitechapel London England | Australia | |||
Husband |
Wife |
date |
location |
robert Sturgeon |
susan Bradman |
Bury st edmunds suffolk uk |
|
Edward Underwood |
Emma Bradnam |
Glemsford, Suffolk |
|
John Collar |
Jane Bradnam |
||
Dennis Leonard Bradnam |
Maggie Twining Clift |
||
William James Wood BARTON |
|||
William James Wood BARTON |
|||
William James Wood BARTON |
|||
edgar Fellows |
frances matilda Burton |
||
Leonard Bradnam |
Eliza Goody |
||
William James Wilding |
Alice Maud Bradnam |
0/0/0000 |
Lawshall, Suffolk |
Victor Bertie G Burden |
Felicia Eileen Flood |
0/0/0000 |
|
Ernest Eugene Purr |
Lily Elizabeth Bradnam |
0/0/0000 |
Sudbury, Suffolk |
Orlando Russell Bradnam |
Malinder Elizabeth Moss |
0/0/0000 |
Stanningfield, Suffolk |
Arthur Copsey |
Alice Ellen Bradnam |
0/0/0000 |
Glemsford, Suffolk |
John Bradnam |
Hannah Hartley |
0/0/0000 |
Glemsford, Suffolk |
James Bradnam |
Amy Middleditch |
0/0/0000 |
Long Melford, Suffolk |
James Bradnam |
Lydia Plum |
0/0/0000 |
Sudbury Register Office |
George William Bradnam |
Elizabeth Russell |
0/0/0000 |
Glemsford, Suffolk |
Charles Watkinson |
Caroline Bradnam |
0/0/0000 |
Glemsford, Suffolk |
Walter Russell Bradnam |
Eleanor Shephard |
0/0/0000 |
Glemsford |
Edgar Bradnam |
Mercy Dowley |
0/0/0000 |
|
John Barton |
Elizabeth Pooley |
23/2/1767 |
St. Margaret's Church, Edgeware, Middlesex, Englan |
Charles Barton |
Anne Fox |
3/1/1821 |
St. Margaret's Church, Edgeware, Middlesex, Englan |
If you are not a member you can register here. Registration is FREE