
Home > Search > By Surname > B > Be > Beal
| Surname | Username | Parish | County | Country | From | To | |||||
| Ball | Adysin | All | England | 1600 | 1700 | ||||||
| BOYLE | Annstewart | Airdrie, Kirkintilloch, S | Scotland | 1885 | 2050 | ||||||
| Ball | Anthony | Sth Wingfield | Derbyshire | England | 1687 | ||||||
| Ball | Beeb72 | Stoke on Trent | Staffordshire | England | 1750 | 2050 | |||||
| Bell | Bellsacre | St Clements | Suffolk | England | 1840 | 1935 | |||||
| Bailey | Bobsanders | Berkley | Somerset | England | 0 | 2050 | |||||
| Buley | Caroline | Brixham | Devon | England | 1840 | 1866 | |||||
| Bevil | Charles01 | Sutton, | Cambridgeshire | England | 1600 | 1800 | |||||
| Bailey | Charliegirl | Sileby | Leicestershire | England | 0 | 2050 | |||||
| Bell | Corgizenger | West Lothian | West Lothian | Scotland | 0 | 2005 | |||||
| Bailey | Cotswolder | Norfolk | England | 0 | 2050 | ||||||
| Bell | Donglo55 | All | N. Ireland | 1801 | 1861 | ||||||
| Bailey | Donnelly | Worcester | Worcestershire | England | 1849 | 1876 | |||||
| Bailey | Ernie bailey | Henley | Oxfordshire | England | 1800 | 1950 | |||||
| Bailey | Francesfossil | Manchester | Lancashire | England | 1750 | 2050 | |||||
| Bowell | Gingerstripe | Oxfordshire | England | 1500 | 2006 | ||||||
| Bell | Gordonbell | Sedgefield | Durham | England | 1951 | 2050 | |||||
| Ball | Jakpet | st pauls deptford | Kent | England | 1500 | 1900 | |||||
| Bale | Jeanlsharp | Woolwich London | Devon | England | 0 | 2050 | |||||
| bailey | Jjonsue | shrophire | England | 0 | 2050 | ||||||
| Bull | Jm | Hilton | Derbyshire | England | 0 | 2050 | |||||
| Bull | Jm | Radford | Nottinghamshire | England | 0 | 2050 | |||||
| Ball | Joan maries | West Ham | All | England | 0 | 2000 | |||||
| Beale | Judithbeattie | Birmingham | Warwickshire | England | 0 | 2050 | |||||
| Beale | Judithbeattie | London | England | 1818 | 2050 | ||||||
| Bulley | Kari001 | Devon | Devon | England | 1806 | 2050 | |||||
| Bale | Kathp | Collingbourne Ducis | Wiltshire | England | 1880 | 2000 | |||||
| Bell | Ken f stewart | North Shields | Northumberland | England | 0 | 2000 | |||||
| Bailey | Kiwigem | Stoke On Trent | Staffordshire | England | 1780 | 1960 | |||||
| Bull | Lacemaker5 | Calverton | Buckinghamshire | England | 1700 | 1901 | |||||
| Ball | Lainee | North Meols | Lancashire | England | 0 | 2050 | |||||
| Ball | Las | Gravesend | Kent | England | 1800 | 1900 | |||||
| Bell | Lorry5050 | Cley Next The Sea, + Grea | Norfolk | England | 0 | 2050 | |||||
| Bell | Lorry5050 | Gorleston | Norfolk | England | 1850 | 2005 | |||||
| Beal | Luluinberlin | Gloucestershire | England | 0 | 2000 | ||||||
| Bull | Malcolmbull | Huntingdonshire | England | 1700 | 1890 | ||||||
| Bull | Margaretgpaul | Wiltshire | England | 1890 | 2006 | ||||||
| Bailey | Marypercival | Flintshire | England | 0 | 2050 | ||||||
| Bailey | Maxjustmax | Ancoats | Greater Manchester | England | 0 | 2000 | |||||
| Bell | Mhbell | Radcliffe, Amble, Cheving | Northumberland | England | 1840 | 1900 | |||||
| Bell | Nellzmum | St.Faith's | Norfolk | England | 1750 | 1900 | |||||
| Bailey | Nori | Grafton Underwood | Northamptonshire | England | 1800 | ||||||
| Bolwell | Nuttynitter26 | Devizes | Wiltshire | England | 1400 | 2050 | |||||
| Bowley | Pam miles | All | England | 1700 | 2006 | ||||||
| Bell | Pat wagley | Workington | Cumberland | England | 1700 | 1800 | |||||
| Bailey | Patsymac | Wiltshire | All | England | 1800 | ||||||
| Bell | Pbelleg | Thorne, Selby, Hook | Yorkshire | England | 1700 | 1900 | |||||
| Bloy | Rambles | Norwich | Norfolk | England | 1600 | 1800 | |||||
| Bull | Rj martin | Humberstone | Leicestershire | England | 1700 | 2050 | |||||
| Bell | Robrose | Yorkshire | England | 0 | 2050 | ||||||
| Bell | Ros fornaro | Coatbridge | Lanarkshire | Scotland | |||||||
| Bell | Sbell2547 | Tyrone | N. Ireland | 1890 | 1905 | ||||||
| Bell | Scotty | Enniskillen | Fermanagh | N. Ireland | 1800 | 1820 | |||||
| Ball | Shasfern | Gissing | Norfolk | England | 1808 | 2006 | |||||
| Beale | Shotley50 | Brentford | Middlesex | England | 0 | 2050 | |||||
| Bayly | Smithy | Bromham / Chittoe | Wiltshire | England | 0 | 2000 | |||||
| Bailey | Smithy | Bromham / Chittoe | Wiltshire | England | 0 | 2000 | |||||
| Bailey | Timber | Northern Ireland | Antrim | Scotland | 1600 | 1850 | |||||
| Bailey | Trainersbuk | Northamptonshire | England | 0 | 2000 | ||||||
| Bailey | Trainersbuk | Leicestershire | England | 1860 | 2000 | ||||||
| Bell | Weehug | East Lothian | Scotland | 1750 | 1900 | ||||||
| Bell | Willydeb | Little Cornard | All | England | 1500 | 1760 | |||||
| Username | Parish | County | Country | From | To | |||||
| Luluinberlin | Gloucestershire | England | 0 | 2000 | ||||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Donnelly | George Bailey | Worcestershire England | Stad Harlem | Port Chalmers New Zealand | |||
| Ros fornaro | David Bell | 1902 | Renfrewshire Scotland | Rangatira | London | Fremantle Western Australia | |
Husband |
Wife |
date |
location |
James Brown |
Caroline Bell |
||
robert Jones |
mary Bell |
||
John Bailey |
Amelia Edge |
||
Percy George Goody |
Alice Mary Bailey |
0/0/0000 |
Bury St. Edmunds, Suffolk |
William Evely |
Ann Bale |
0/0/0000 |
Northam, Devon |
owen toner |
catherine bell |
0/0/0000 |
bathgate |
John Foster |
Mary Bell |
0/0/0000 |
Kingmoor, Cumberland |
Thomas Webster |
MAry Bevil |
18/10/1803 |
Sutton,Cambridegshire,England |
Isaac Parkin |
Prescilla Bell |
12/4/1852 |
Selston, Nottinghamshire |
William Joseph Bailey |
Mary Ann D'Amant |
16/9/1866 |
Parish Church Islington |
If you are not a member you can register here. Registration is FREE