
Home > Search > By Surname > B > Be > Besant
| Surname | Username | Parish | County | Country | From | To | |||||
| Bessant | Donna m | Eling, Southampton | Hampshire | England | 1770 | 2050 | |||||
| Baigent | Norm | Windlesham | Surrey | England | 1750 | 1850 | |||||
| Besant | Sesiam | Portsea | Hampshire | England | 1750 | 1900 | |||||
| Bezant | Sesiam | Cowes and others | Hampshire | England | 1750 | 1850 | |||||
| Bassnett | Splumb | Cheshire | England | 1830 | 2050 | ||||||
| Bessant | Tony.j | Wiltshire & Gloucestershi | Wiltshire | England | 1750 | 1880 | |||||
| Username | Parish | County | Country | From | To | |||||
| Sesiam | Portsea | Hampshire | England | 1750 | 1900 | |||||
Husband |
Wife |
date |
location |
Thomas Richens |
Elizabeth Beasant |
24/9/1804 |
Lydiard Tregoze, Wiltshire, England |
If you are not a member you can register here. Registration is FREE