
Home > Search > By Surname > B > Br > Broad
| Surname | Username | Parish | County | Country | From | To | |||||
| Barrett | Kaperc | Blackburn | Lancashire | England | 1850 | 2050 | |||||
| Bird | Sjbird | Suffolk | Suffolk | England | 1700 | 1900 | |||||
| Barratt | Albebarratt@hotmail.co.uk | northeast , england , uk | Tyne and Wear | England | 0 | 2050 | |||||
| Bird | Alison | Kings Stanley/ Leonard St | Gloucestershire | England | 0 | 2050 | |||||
| Barrett | Barry keenan | Shropham | Norfolk | England | -305 | 2050 | |||||
| Beard | Beardo88 | Wiltshire and Berkshire | Berkshire | England | 1600 | 1900 | |||||
| Bird | Beshlie | Barrow/Chevely/Wood Ditto | Cambridgeshire | England | 1600 | 2050 | |||||
| Bird | Birdie | London | England | 1700 | 2006 | ||||||
| Bird | Brett | Frostenten | Suffolk | England | 1700 | 1850 | |||||
| Burdett | Burrows | London | England | 1770 | 1799 | ||||||
| Burdett | Burrows | London | England | 1770 | 1821 | ||||||
| Brodie | Cathchand | Bogentory | Aberdeenshire | Scotland | 1844 | 1990 | |||||
| Birt | Channon | N Ireland | All | N. Ireland | 0 | 2050 | |||||
| Barratt | Chris323 | St. James | Bristol | England | 1804 | 1900 | |||||
| Barrett | Clouder | Sittingbourne | Kent | England | 1820 | 1930 | |||||
| Byford | Cooper | Essex | England | 1700 | 2050 | ||||||
| Broadhead | David drake | leeds | Yorkshire | England | 1840 | 1960 | |||||
| Broadhead | David drake | woodkirk | Yorkshire | England | 1700 | 1850 | |||||
| Broadhead | David drake | dewsbury | Yorkshire | England | 1750 | 1850 | |||||
| Broadhead | David drake | ossett | Yorkshire | England | 1800 | 1840 | |||||
| Broadhead | David drake | alverthorpe | Yorkshire | England | 1800 | 1860 | |||||
| Broadhead | David drake | wakefield | Yorkshire | England | 1830 | 1900 | |||||
| Bird | Donna m | Portsmouth, Portsea Area | Hampshire | England | 1835 | 2050 | |||||
| Barrett | Edbarrett | Pilton | Northamptonshire | England | 1815 | 1870 | |||||
| Baird | Ellacoleman | All | N. Ireland | 1840 | 1880 | ||||||
| Barratt | Enzedder | Wicken | Northamptonshire | England | 0 | 2050 | |||||
| Barrett | Fleetmapping | Hemstead | Norfolk | England | 0 | 2050 | |||||
| Barrett | Fleetmapping | Beechamwell | Norfolk | England | 0 | 2050 | |||||
| Barrett | Fleetmapping | Middleton | Norfolk | England | 0 | 2050 | |||||
| Brett | Gothicblue | Norwich | Norfolk | England | 0 | 1860 | |||||
| Bradd | Hlbradd | Essex, Herts, IOW, London | All | England | 0 | 2050 | |||||
| Bird | Homeaid | Camberwell | London | England | 1867 | 1920 | |||||
| Bird | Homeaid | Swansea | Glamorgan | Wales | 1897 | 1960 | |||||
| Burt | Inverness | Devizes | Wiltshire | England | 1700 | 1920 | |||||
| Bird | Jackne99 | St Annes | London | England | 1770 | 2006 | |||||
| Beard | Jadedoz | Shropshire | England | 1750 | 2005 | ||||||
| Barrett | Joy.47 | london | Surrey | England | 1790 | 1870 | |||||
| Birt | Joyce parkes | smardon | Kent | england | 1700 | 1850 | |||||
| Bird | Kas | Beaford | Devon | England | 0 | 1900 | |||||
| Broyd | Kathym | Finchingfield | Essex | England | 0 | 2050 | |||||
| Broadhead | Kaybee | East Ardsley, Yorkshire, | Yorkshire | England | 1786 | 0 | |||||
| Barrett | Kaysweetman | Shoreditch & Southwark | All | England | 1700 | 1930 | |||||
| Barret | Leona | Many | Suffolk | England | 0 | 2005 | |||||
| Burwood | Lindah | Gt Yarmouth | Norfolk | England | 0 | 2050 | |||||
| Birdwood | Liz wilde | Devon | England | 1750 | 2005 | ||||||
| Broadhead | Ljbrown | Barnsley | Yorkshire | England | 1600 | 2050 | |||||
| Bird | Louisa | Ottery St Mary | Devon | England | 1722 | 2050 | |||||
| Burdett | Mgstef | All | England | 0 | 1834 | ||||||
| Burdett | Mgstef | Unknown | All | England | 1819 | 1834 | |||||
| Barrett | Mike | Swaffham | Norfolk | England | 1700 | 1850 | |||||
| Barrett | Mike | Hamburg | All | England | 1850 | 1860 | |||||
| Barth | Mrb1718 | St. Mary's | Worcestershire | England | 1650 | 1890 | |||||
| Braithwaite | Mrsbraith | Lincolnshire/Humberside | Lincolnshire | England | 1700 | 2050 | |||||
| Baird | Niz0872 | Aberdeenshire | Scotland | 0 | 2050 | ||||||
| Bird | Origins | Easenhall | Warwickshire | England | 1870 | 1900 | |||||
| Burd | Pfitchett | Shropshire | England | 1000 | 2050 | ||||||
| Barrett | Schafferi | Devonshire | All | England | 0 | 2050 | |||||
| Bird | Sedentrystitcher | Ludlow | Shropshire | England | 1750 | 1900 | |||||
| Broad | Simmons | Kent | England | 1700 | 1960 | ||||||
| Burt | Stephfurlong | Montacute | Somerset | England | 2050 | ||||||
| Bird | Suelovett56 | Dover | Kent | England | 1826 | 1904 | |||||
| Byford | Sybil | Bermondsey | Surrey | England | 1859 | 1934 | |||||
| Burt | Tashana | Adelaide Australia | All | England | 2007 | ||||||
| Barrett | Terryb95 | Middlesex | England | 1900 | 2005 | ||||||
| Barrett | Terryb95 | Kent | England | 1900 | 2005 | ||||||
| Barrett | Tinakentish47 | BOW E3 | London | England | 0 | 2007 | |||||
| Brouard | Virfm | Guernsey | All | England | 1765 | 2050 | |||||
| Beard | Wenron | Tetbury | Gloucestershire | England | 1650 | 2000 | |||||
| Barrett | Xenia | Borders | Selkirkshire | Scotland | 1860 | 2050 | |||||
| Barrett | Zelen | Crewkerne | Somerset | England | 1600 | 1700 | |||||
| Username | Parish | County | Country | From | To | |||||
| Simmons | Kent | England | 1700 | 1960 | ||||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Barry keenan | edgar Barrett | 11.03.1866 | Wayland infirmary Norfolk England | ||||
| Mgstef | Jonathon Burdett | abt 1787 | England All England | Nile | London | New York Ohio, USA | |
| Mgstef | Thomas Burdett | abt Feb 1819 | All England | Nile | London | New York Ohio, USA | |
| Schafferi | Joseph Barrett | Stoke Dameral Plymouth Devon England | Brisbane Australia | ||||
Husband |
Wife |
date |
location |
Albert Bristow |
Elizabeth Bird |
||
John Breed |
Sarah Ann Caroline Shorti Vincent |
||
George Bird |
Elizabeth |
Mettingham |
|
William Bird |
Susan |
Copdock |
|
John Vincent Breed |
Anne Mulloy |
0/0/0000 |
Wagga Wagga, New South Wales, Australia |
William Bird |
Sarah Shekel |
16/3/1772 |
Mettingham |
James Pipe |
Elizabeth Bird |
20/12/1774 |
Mettingham |
Edward Palmer |
Mary Bird |
16/4/1782 |
Metford |
Henry Burdett |
Mary Chitty |
1/1/1799 |
St Pancras London |
Isaac Richens |
Sarah Bird |
18/8/1805 |
Yatesbury, Wiltshire, England |
Robert Bird |
Mary Cooper/copeman |
26/1/1808 |
Mettingham |
Robert Bird |
Mary Kirby |
13/11/1815 |
Mettingham |
James Bird |
Mary Wittle |
10/12/1816 |
Mettingham |
Charles Bird |
Susan Bullen |
13/12/1817 |
Mettingham |
John Burrett |
Elizabeth Attwater |
12/8/1827 |
Bloomsbury St George London |
John Barrett |
Elizabeth Woodley |
13/1/1828 |
Hungerford |
Hartley Lomas Cooper |
Alice Barrett |
25/12/1877 |
Parish Church, Burnley, Lancashire |
Thomas Spicer |
Elizabeth Emily Burrett |
21/12/1911 |
London |
If you are not a member you can register here. Registration is FREE