
Home > Search > By Surname > B > By > Bytheway
| Surname | Username | Parish | County | Country | From | To | |||||
| Beattie | Grampy1947 | Renfrewshire | Renfrewshire | England | 1826 | 1880 | |||||
| Babot | Noel spurr | St Helier | All | England | 1800 | 1850 | |||||
| Bowd | Phyllisw | Huntingdonshire | England | 0 | 2050 | ||||||
| Batt | Anlorel | London | England | 1800 | 2005 | ||||||
| Budd | Anne williams | Steep, Sheet, Liss | Hampshire | England | 1800 | 1890 | |||||
| Bath | Briansay | Ubley | Somerset | England | 1700 | 1765 | |||||
| Budd | Bumper | Lancashire / Cheshire | Lancashire | England | 1800 | 1920 | |||||
| Bytheway | Chezzy | staffs/north west | West Midlands | England | 1800 | 2050 | |||||
| Batty | Cwyer | Rimswell | Yorkshire | England | 1800 | 1850 | |||||
| Booth | Gardenlady | Yorkshire | England | 1800 | 1880 | ||||||
| Butt | Helen.cooke@eliz.tased.edu.au | Sutton Bonington | Nottinghamshire | England | 1773 | 1862 | |||||
| Boot | Hsaunders | Wycombe | Buckinghamshire | England | 1750 | 2050 | |||||
| Booth | Jambutty | Eastham | Cheshire | England | 2000 | ||||||
| Beattie | Jbeattie89 | Bangor | Co. Down | N. Ireland | 0 | 2050 | |||||
| Bowett | Joanada | Cheshire | England | 1820 | 1998 | ||||||
| Booth | Ken malley | Old Deer | Aberdeenshire | Scotland | 1750 | 2000 | |||||
| Bettey | Ljbrown | Gloucestershire | England | 1800 | 2050 | ||||||
| Butt | Lspinks | Isle of Wight | Isle of Wight | England | 1800 | 1900 | |||||
| Butt | Lspinks | Hampshire | England | 1850 | 1950 | ||||||
| Boyd | Maggi14au | Kilmalcolm | Renfrewshire | Scotland | 1700 | 1950 | |||||
| Booth | Mavis3 | Derby | Derbyshire | England | 1500 | 2005 | |||||
| Butt | Mbmurray | Not known | Isle of Wight | England | 1800 | 1900 | |||||
| Batey | Miomoor | Cragshead | All | England | 1843 | 1899 | |||||
| Baptie | Mwatson | All | Scotland | 0 | 2050 | ||||||
| Bott | Pbprice | St. Heliers, Jersey | All | England | 1700 | 2050 | |||||
| Boyt | Raynbowbright | Sturminster Marshall | Dorset | England | 1700 | 1800 | |||||
| Boyt | Raynbowbright | Bere Regis | Dorset | England | 1700 | 1970 | |||||
| Bytheway | Rosepetal | Staffordshire | England | ||||||||
| Budd | Sandybabywales | Bath area | Somerset | England | 1800 | 2050 | |||||
| Beattie | Scottie | Aberdeen | Aberdeenshire | Scotland | 0 | 2050 | |||||
| Beattie | Ted | Lancashire | Broughton | 1884 | |||||||
| Beattie | Ted | Dumfriesshire | Scotland | 1845 | 0 | ||||||
| Beattie | Ted | Tinwald | Dumfriesshire | Scotland | 1843 | 1927 | |||||
| Batey | Whitfield | Northumberland | England | 0 | 2050 | ||||||
| Booth | Wkbrown | Whitby | North Yorkshire | England | 1720 | 1850 | |||||
| Bodey | Woodstock | Horsley | Gloucestershire | England | 1772 | 1772 | |||||
| Bowpitt | Xmas | TEDDINGTON | Middlesex | England | 1860 | 2005 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Helen.cooke@eliz.tased.edu.au | Edwin Butt | dd/mm/1821 | Sutton Bonington Nottinghamshire England | Australia | |||
| Triggerkg | George Bath | 07/25/1855 | Bowerchalke Wiltshire England | ? | ? | ? U.S.A. | |
Husband |
Wife |
date |
location |
john m boyd |
rachael lowery |
||
William Emmerson Boyd |
Fanny Percy |
Hull |
|
George Boyd |
Ann Richardson |
Manchester |
|
George Booth |
Victoria Cook |
Dorking, Surrey |
|
Frederic William Booth |
Kate Allen |
||
William Beattie |
Janet Black |
Scotland |
|
George Boyte |
Mabel Annie Gregory |
||
james Budd |
sarah |
angmering/sussex |
|
Archibald Weir |
Mary Boyd |
0/0/0000 |
Glasgow, Lanarkshire |
Richard Spurr |
Ann Babot |
29/9/1821 |
St Helier, Island of Jersey |
Thomas Marshall Booth |
Jane De Pear |
13/6/1848 |
Holbeach, Lincolnshire |
William George Bowd |
Sarah Lister |
22/10/1861 |
Hemingford Abbots, Huntingdonshire |
George Stacey |
Fanny Booth |
28/3/1870 |
Dronfield Derbyshire |
If you are not a member you can register here. Registration is FREE