
Home > Search > By Surname > C > Ch > Cherry
| Surname | Username | Parish | County | Country | From | To | |||||
| Cryer | Sandgrounder | Yorkshire | Yorkshire | England | 1730 | 1920 | |||||
| Coucher | Albertrose | London | England | 1800 | 2000 | ||||||
| Cheshire | Annfairthorne | Over | Cheshire | England | 1800 | 1950 | |||||
| Cherry | Anthony | Tyne and Wear | England | 1720 | 2006 | ||||||
| Carr | Binti | Manchester | Lancashire | England | 1800 | 2050 | |||||
| Carey | Birdie61 | Donnegal | Donegal | N. Ireland | 1800 | 2050 | |||||
| Carr | Bysshe1966 | England (durham/yorkshire | Tyrone | N. Ireland | 0 | 2050 | |||||
| Carr | Carrswan | Potterspury | Northamptonshire | England | 0 | 2050 | |||||
| Corah | Charliegirl | Leicestershire | England | 0 | 2050 | ||||||
| Crow | Chris_za | Alcester | Warwickshire | England | 1841 | 1901 | |||||
| Crow | Crowhunt | Tarbat by Fearn | Ross-shire | Scotland | 1826 | 1851 | |||||
| Crow | Crowhunt | Elgin | Morayshire | Scotland | 1833 | 1885 | |||||
| Crow | Crowhunt | Lancashire | England | 1865 | 1901 | ||||||
| Crew | Dippydee | Luton | Bedfordshire | England | 0 | 2050 | |||||
| Curry | Dorliam | Ballynasaggart | Armagh | N. Ireland | 1750 | 1850 | |||||
| Crow | Emjaytee | Warwickshire Staffordshir | Staffordshire | England | 0 | 2050 | |||||
| Crowe | Excel | All | England | 0 | 2000 | ||||||
| Cray | Flatman2 | Lydstep | All | Wales | 1860 | 2006 | |||||
| Cray | Flatman2 | Warminster | All | England | 1800 | 1851 | |||||
| Cherry | Janmhoney@aol.com | Kettering | Northamptonshire | England | 0 | 2050 | |||||
| Carey | Jc | Longton | Staffordshire | England | 1750 | 1900 | |||||
| Carr | Jcarrgensearch | All | Scotland | 1200 | 1800 | ||||||
| Carr | Jcarrgensearch | All | Eire | 1600 | 2050 | ||||||
| Currie | Jenniealogist | Falkirk | Stirlingshire | Scotland | 1800 | 1850 | |||||
| Crow | Jlbrodie | All Suffolk | Suffolk | England | 0 | 2050 | |||||
| Carr | Joan1943 | Staffordshire | England | 0 | 1780 | ||||||
| Cherry | John cherry | Berkshire | England | 1500 | 1700 | ||||||
| Care | Judithbeattie | Brafield On The Green | Northamptonshire | England | 0 | 2050 | |||||
| Cherry | Julie primmer | Liverpool | Lancashire | England | 1820 | 1830 | |||||
| Cherry | Julie primmer | Drypool | Yorkshire | England | 1790 | 1825 | |||||
| Cherry | Julie primmer | Birkenhead | Cheshire | England | 1830 | 1860 | |||||
| Crowe | Kevin1 | All | N. Ireland | 1830 | 1850 | ||||||
| Corry | Knighty | somerset england | Somerset | England | 1796 | 1885 | |||||
| Carey | Marette | Dublin, Ireland | Dublin | Eire | 1833 | 1900 | |||||
| Carr | Mavis3 | Ford Castle | Northumberland | England | 1500 | 2005 | |||||
| Cree | Mazwils | Nottinghamshire | England | 1850 | 1980 | ||||||
| Carey | Michael_mahon | Effin | Limerick | Eire | 1750 | 1900 | |||||
| Currie | Organic | Liberton | All | England | 1650 | 1800 | |||||
| Currie | Organic | Liberton and Gilmerton | Midlothian | Scotland | 1660 | 1800 | |||||
| Cherry | Pbolchover | Stratton Audley | Oxfordshire | England | 0 | 2050 | |||||
| Coker | Peterjwatson | Northampton | Northamptonshire | England | 1800 | 2000 | |||||
| Cosier | Regnittihw | Bicester | Oxfordshire | England | 0 | 1850 | |||||
| Crow | Regnittihw | Broxbourne & Hertford Are | Hertfordshire | England | 0 | 1800 | |||||
| Cowcher | Runelle | All | England | 1500 | 1950 | ||||||
| Currie | Sabresam | Midlothian | Scotland | 1820 | 1920 | ||||||
| Cory | Sheppardj | Cranworth | Norfolk | England | 1700 | 1810 | |||||
| Currie | Smshaff | Ayrshire | Scotland | 0 | 2050 | ||||||
| Currie | Smshaff | Wigtownshire | Scotland | 0 | 2050 | ||||||
| Coser | Stewartwhitelaw | South Shields, Tyne & Wea | England | 0 | 2050 | ||||||
| Cocker | Susang | East Dereham | Norfolk | England | 0 | 2050 | |||||
| Carrow | The_oriel_surname | All | Pembrokeshire | Wales | 1500 | 1758 | |||||
| Corry | Whitepj | London | England | 1850 | 1950 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Anthony | Tyne and Wear | England | 1720 | 2006 | ||||||
| Janmhoney@aol.com | Kettering | Northamptonshire | England | 0 | 2050 | |||||
| John cherry | Berkshire | England | 1500 | 1700 | ||||||
| Julie primmer | Liverpool | Lancashire | England | 1820 | 1830 | |||||
| Julie primmer | Drypool | Yorkshire | England | 1790 | 1825 | |||||
| Julie primmer | Birkenhead | Cheshire | England | 1830 | 1860 | |||||
| Pbolchover | Stratton Audley | Oxfordshire | England | 0 | 2050 | |||||
Husband |
Wife |
date |
location |
Ernest William Cryer |
Emily Gertrude Eastment |
York |
|
Joseph Hopkinson Wainwright |
Thamasina Carr |
||
James Gernon |
Elizabeth Carey |
0/0/0000 |
Warrington |
Robert Dennis |
Elizabeth Carr |
25/7/1894 |
Shoeburyness |
If you are not a member you can register here. Registration is FREE