
Home > Search > By Surname > C > Cl > Clark
| Surname | Username | Parish | County | Country | From | To | |||||
| Clark | Julianmr1 | Berkshire | England | 1800 | 1900 | ||||||
| Clarke | Warnev | Hemyock or Plymouth | Devon | England | 0 | 1900 | |||||
| Clark | Forrest | Rowberrow | Somerset | England | 1821 | 1864 | |||||
| Clarke | Toeckes | Leicestershire | England | 1818 | 2050 | ||||||
| Clark | Xphile2868 | Suffolk | England | 1750 | 1850 | ||||||
| Clark | Alvina | Romford | Essex | England | 1850 | 2000 | |||||
| Clark | Annhayes35 | All | England | 1790 | 1850 | ||||||
| Clark | Asher | Dallington, Brightling | East Sussex | England | 1800 | 1890 | |||||
| Clark | Asher | Pulborough | West Sussex | England | 1860 | 1890 | |||||
| Clark | Banorton | Norfolk | England | 0 | 2050 | ||||||
| Clarke | Bianca | Burbage | Leicestershire | England | 1850 | 1880 | |||||
| Clarke | Bingham | westley/melford/alpheton | Suffolk | England | 1670 | 1754 | |||||
| Clark | Blu4red | forde hall | Kent | England | 1338 | 1800 | |||||
| Clark | Bluenovember | Hampshire | England | 1747 | 1920 | ||||||
| CLARK | Bretagne | England & Ireland / Eire | Hampshire | England | 0 | 1900 | |||||
| Clarke | Carolluckman | All | England | 1905 | 1940 | ||||||
| Clarke | Declarke | Northampton | Nottinghamshire | England | 1830 | 1880 | |||||
| Clark | Dinosaur | Ellismoss, Kinellar | Aberdeenshire | Scotland | 1790 | 2050 | |||||
| Clark | Donglo55 | Dalserf | Lanarkshire | Scotland | 1861 | 2000 | |||||
| Clark | Donglo55 | Monaghan | All | N. Ireland | 1818 | 1860 | |||||
| Clark | Donglo55 | Stonehouse | Lanarkshire | Scotland | 1871 | 2005 | |||||
| CLARKE | Dragon | worcestershire | Worcestershire | England | 1800 | 2050 | |||||
| clarke | Dragon | warwickshire | England | 1800 | 2050 | ||||||
| Clark | Framoss | Billericay | Essex | England | 1810 | 1850 | |||||
| Clarke | Hinuera2001 | Belfast | Antrim | N. Ireland | 1800 | ||||||
| Clarke | Hinuera2001 | Lisburn | Antrim | N. Ireland | 0 | 2050 | |||||
| Clark | Hsaunders | Wooburn | Buckinghamshire | England | 1600 | 2007 | |||||
| Clarke | Jodakist | Churchover | Warwickshire | England | 0 | 2050 | |||||
| Clarke | Jodakist | Newton | Warwickshire | England | 0 | 2050 | |||||
| Clarke | Jodakist | Clifton-on-dunsmore | Warwickshire | England | 0 | 2050 | |||||
| Clarke | Julie52 | Coventry | All | England | 1812 | 2050 | |||||
| Clark | Kim gamble | Leicester | Leicestershire | England | 1841 | 1901 | |||||
| Clarke | Lesley_thorn | Icklingham | Suffolk | England | 0 | 2050 | |||||
| Clarke | Lspaul | Newton In Makerfield | Lancashire | England | 1881 | 1891 | |||||
| Clark | Maggi14au | Spratton | Northamptonshire | England | 1750 | 2000 | |||||
| Clarke | Mlfoster | Barking, Great Bricett, R | All | England | 1700 | 2050 | |||||
| Clarke | Nellzmum | Sculthorpe | Norfolk | England | 1740 | ||||||
| Clark | Niccol1976 | Plymouth St Andrews | Devon | England | 1900 | 1950 | |||||
| Clark | Nuttynitter26 | Amersham | Buckinghamshire | England | 1500 | 2050 | |||||
| Clarke | Pauldclarke | Bythorn | Huntingdonshire | England | 1600 | 1850 | |||||
| Clarke | Pudmil | Baughust | England | 0 | 2050 | ||||||
| Clark | Robclark | Bethnal Green | London | England | 1750 | 2006 | |||||
| Clark | Rosebowl.c | U.K | Sussex | England | 1800 | 1840 | |||||
| Clarke | Sanchee | Devon | England | 0 | 2050 | ||||||
| Clark | Sandy_lew | Malmesbury | Wiltshire | England | 1750 | 1875 | |||||
| Clark | Sheila | Bromley | Kent | England | 1850 | 1950 | |||||
| Clark | Smithy | Leighton Buzzard | Bedfordshire | England | 0 | 2000 | |||||
| Clarke | Toni | Littleham, nr Bideford | Devon | England | 1700 | 2005 | |||||
| Clark | Virfm | Somerset | England | 1800 | 1850 | ||||||
| Clark | Wilja | Hertfordshire | England | 0 | 2050 | ||||||
| Clark | Worthington | Kinneff, Fetteresso | Kincardineshire | Scotland | 1800 | 2000 | |||||
| Username | Parish | County | Country | From | To | |||||
| Julianmr1 | Berkshire | England | 1800 | 1900 | ||||||
| Forrest | Rowberrow | Somerset | England | 1821 | 1864 | |||||
| Xphile2868 | Suffolk | England | 1750 | 1850 | ||||||
| Alvina | Romford | Essex | England | 1850 | 2000 | |||||
| Annhayes35 | All | England | 1790 | 1850 | ||||||
| Asher | Dallington, Brightling | East Sussex | England | 1800 | 1890 | |||||
| Asher | Pulborough | West Sussex | England | 1860 | 1890 | |||||
| Banorton | Norfolk | England | 0 | 2050 | ||||||
| Blu4red | forde hall | Kent | England | 1338 | 1800 | |||||
| Bluenovember | Hampshire | England | 1747 | 1920 | ||||||
| Bretagne | England & Ireland / Eire | Hampshire | England | 0 | 1900 | |||||
| Dinosaur | Ellismoss, Kinellar | Aberdeenshire | Scotland | 1790 | 2050 | |||||
| Donglo55 | Dalserf | Lanarkshire | Scotland | 1861 | 2000 | |||||
| Donglo55 | Monaghan | All | N. Ireland | 1818 | 1860 | |||||
| Donglo55 | Stonehouse | Lanarkshire | Scotland | 1871 | 2005 | |||||
| Framoss | Billericay | Essex | England | 1810 | 1850 | |||||
| Hsaunders | Wooburn | Buckinghamshire | England | 1600 | 2007 | |||||
| Kim gamble | Leicester | Leicestershire | England | 1841 | 1901 | |||||
| Maggi14au | Spratton | Northamptonshire | England | 1750 | 2000 | |||||
| Niccol1976 | Plymouth St Andrews | Devon | England | 1900 | 1950 | |||||
| Nuttynitter26 | Amersham | Buckinghamshire | England | 1500 | 2050 | |||||
| Robclark | Bethnal Green | London | England | 1750 | 2006 | |||||
| Rosebowl.c | U.K | Sussex | England | 1800 | 1840 | |||||
| Sandy_lew | Malmesbury | Wiltshire | England | 1750 | 1875 | |||||
| Sheila | Bromley | Kent | England | 1850 | 1950 | |||||
| Smithy | Leighton Buzzard | Bedfordshire | England | 0 | 2000 | |||||
| Virfm | Somerset | England | 1800 | 1850 | ||||||
| Wilja | Hertfordshire | England | 0 | 2050 | ||||||
| Worthington | Kinneff, Fetteresso | Kincardineshire | Scotland | 1800 | 2000 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Annhayes35 | William Clark | 13/03/1798 | Yorkshire England | Liverpool | Canada | ||
| Forrest | Sarah Clark | 30/01/1798 | Winscombe Somerset England | Eagle | Bristol England | New York United States | |
Husband |
Wife |
date |
location |
John Whitehead |
Emily Ellen Clarke |
||
Robert Clarke |
Elizabeth |
Devon or Somerset |
|
Mark Jones |
Annie Elizabeth Clarke |
Thornton, Leicestershire, England |
|
Thomas Clarke |
Annie Elizabeth Mason |
||
James Scowcroft |
Mary Clark |
||
Robert C Clarke |
Catherine Rhodes |
||
William Timson |
Mary Clarke |
0/0/0000 |
Saint Margaret, Leicester, England |
George Rodd |
Mary Clark |
0/0/0000 |
Newton Tracey, Devon |
Zacharius Clark |
Mary Moore |
0/0/0000 |
South Kilworth, Leicestershire, England |
William Purdy |
Ruth Clarke |
29/3/1786 |
Duffield, Derbyshire |
Thomas Clark |
Frances Mulcock |
31/8/1820 |
Buscot |
James Clark |
Sarah Hancock |
7/2/1821 |
Somerset, England |
Simon Clarke |
Selina Smith |
29/11/1854 |
Plymouth |
Francis Richens |
Rebecca Clark |
11/8/1856 |
Faringdon, Berkshire, England |
Francis Richens |
Rebecca Clark |
11/8/1856 |
|
Emmanuel Blannin |
Elizabeth Hannah Clark |
12/2/1868 |
Bristol |
Simon Edwin Clarke |
Caroline Parsons |
23/12/1888 |
Plymouth |
If you are not a member you can register here. Registration is FREE