
Home > Search > By Surname > D > Da > Dacey
| Surname | Username | Parish | County | Country | From | To | |||||
| Dyke | Virfm | Mudford | Somerset | England | 1800 | 1875 | |||||
| Deex | 22665471 | Essex | England | 0 | 2050 | ||||||
| D'Souza | Allenvfm | http://www.vfmtravels.co. | Berkshire | England | 0 | 2050 | |||||
| Dixey | Barrydixey | Essex | England | 1700 | 2050 | ||||||
| Douse | Bingham | wickhambrook | Suffolk | England | 1630 | 1730 | |||||
| Douse | Bingham | chevington/chedburgh | Suffolk | England | 1704 | 1759 | |||||
| Douse | Bingham | rede | Suffolk | England | 1759 | 1800 | |||||
| Dewis | Dakydd | Warwickshire | England | 0 | 1800 | ||||||
| Dees | Debidoll | Aberdeen | Aberdeenshire | Scotland | 1650 | 2050 | |||||
| Dickie | Dillon | Dundee | Angus | Scotland | 1800 | 2000 | |||||
| Deex | Dp | Great Oakley | Essex | England | 1750 | 1950 | |||||
| Deeks | Duncan1 | All | England | 1750 | 2000 | ||||||
| Doig | Emmaa22 | Kirriemuir | Angus | Scotland | 1750 | 1990 | |||||
| Dodds | Flondon | Ryton | Durham | England | 1816 | 1850 | |||||
| Dodds | Flondon | Elswick | Northumberland | England | 1840 | 1950 | |||||
| Dixey | Gillc | Great Henney | Essex | England | 0 | 2050 | |||||
| Dutch | Indyditch | England | 0 | 2050 | |||||||
| Dawkes | Invicta | Leamington Spa | Warwickshire | England | 1800 | 2050 | |||||
| Doig | Kandk | Leith | Midlothian | Scotland | 1850 | 1940 | |||||
| Dodds | Lizzyunderhill | Ecclesall Bierlow | Yorkshire | England | 1800 | 2050 | |||||
| Dick | Mollyjoshua | Forfar | Angus | Scotland | 2005 | 2005 | |||||
| Dix | Nellzmum | Hinderwell | Yorkshire | England | 1830 | 2006 | |||||
| Dowse | Nuttynitter26 | Easterton | Wiltshire | England | 1500 | 2050 | |||||
| Dodds | Piglord | Durham | England | 0 | 2050 | ||||||
| Dicks | Solin | Medway area Kent | Kent | England | 1763 | 1831 | |||||
| Deackes | Solin | Kent | England | 1775 | 1862 | ||||||
| Deas | Susan | Leith | All | Scotland | 1814 | 2005 | |||||
| Dowse | Susan | Middlesex | England | 1777 | 2005 | ||||||
| Dack | Toby | All | England | 0 | 2050 | ||||||
| Dix | Vivian | Norfolk | England | 0 | 2000 | ||||||
| Dacey | Walkernz | Middlesex | England | 1800 | 1960 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Walkernz | Middlesex | England | 1800 | 1960 | ||||||
Husband |
Wife |
date |
location |
Abraham Gretton |
Elizabeth Dawes |
||
James Jackson |
Elizabeth Dykes |
0/0/0000 |
Buxhall, Suffolk |
John Brine |
Hannah Dyke |
3/6/1827 |
Somerset |
If you are not a member you can register here. Registration is FREE