
Home > Search > By Surname > D > Di > Dixon
| Surname | Username | Parish | County | Country | From | To | |||||
| Dudgeon | Cathy haines | Smailholm | Roxburghshire | England | 1700 | 1900 | |||||
| Dawson | Ac7143lx | Manchester | Lancashire | England | 0 | 2050 | |||||
| Deakin | Badgeruk | All | England | 0 | 2050 | ||||||
| Deakin | Badgeruk | Kent | England | 0 | 2050 | ||||||
| Dixon | Ballan | Leeds | West Yorkshire | England | 1800 | 1860 | |||||
| Dixon | Bead | Liverpool | Liverpool | England | 1800 | 2008 | |||||
| Dixon | Bob | Shiney Row/wardley | Durham | England | 1750 | 1900 | |||||
| Dixon | Cabkiz | St Luke | London | England | 1830 | 1881 | |||||
| Dyson | Charkauf | All | England | 1720 | 1820 | ||||||
| Dyson | Chrisalee1 | London | England | 1800 | 1950 | ||||||
| Dyson | Chrisalee1 | Lincolnshire | England | 1800 | 1950 | ||||||
| Dykeman | Dave | All | England | 1500 | 2005 | ||||||
| Dodson | Doidydee | Colchester | All | England | 1850 | ||||||
| Dawson | Ejbarron | Boyndie | Banffshire | Scotland | 1700 | 1900 | |||||
| Dixon | Esmaloney | Sheffield | Yorkshire | England | 1750 | 1880 | |||||
| DEGNAN | Gensearch | N.IRELAND, GLASGOW, KENT | Kent | England | 1875 | 2007 | |||||
| Dodgson | Geoffd | Yorkshire | England | 0 | 2050 | ||||||
| Dawson | Gloria olson | Northamptonshire | England | 1600 | 1900 | ||||||
| Dickason | Gwd | Norfolk | England | 0 | 2050 | ||||||
| Dixon | Huddo | Henley On Thames | Oxfordshire | England | 0 | 2050 | |||||
| Dawson | Idawson | York & Nottingham | All | England | 1700 | 1901 | |||||
| Dixon | Ivorh | Lancashire | England | 0 | 1800 | ||||||
| Dowson | Jatraka | Margate | Kent | England | 0 | 2050 | |||||
| Disson | Jeff disson | All | England | 0 | 2050 | ||||||
| Dickson | Jenniealogist | Carrington | Midlothian | Scotland | 1824 | 1880 | |||||
| Dawson | Juliedalton | Huddersfield, Heptonstall | Yorkshire | England | 0 | 2050 | |||||
| Dyson | Juliedalton | Oldham, | All | England | 0 | 2000 | |||||
| Dakin | Karie7 | Cheshire | England | 1500 | 1950 | ||||||
| Dawson | Kikifrog | West Yorkshire | England | 1800 | 1950 | ||||||
| Dawson | Kwh99 | Pitsford, Moulton | Northamptonshire | England | 1800 | 2000 | |||||
| Dawson | Lesley | Silkstone Common | All | England | 1897 | 1970 | |||||
| Dixon | Lukus | Hunstanworth | Durham | England | 1600 | 1800 | |||||
| Duggan | Maggi14au | Naas | Kildare | N. Ireland | 1750 | 1900 | |||||
| Dixon | Mark | East Wretham | Norfolk | England | 1830 | 1855 | |||||
| Dodson | Markerussell | Potterspury | Northamptonshire | England | 1600 | 2050 | |||||
| Dodson | Markerussell | Padbury | Buckinghamshire | England | 1600 | 2050 | |||||
| Dignan | Matthewhead | Dundee | All | Scotland | 0 | 2050 | |||||
| Dawson | Mavis3 | Heighington | Durham | England | 1500 | 2005 | |||||
| Dixon | Nightowl51 | Berkshire | Berkshire | England | 1600 | 1900 | |||||
| Dyson | Orangebloss | Barnsley/Eccleshall Bierl | West Yorkshire | England | 0 | 2000 | |||||
| Dyson | Orangebloss | Leeds | West Yorkshire | England | 0 | 2000 | |||||
| Dyson | Orangebloss | Barnsley/Eccleshall Bierl | South Yorkshire | England | 0 | 2000 | |||||
| Desken | Richdow | California | All | USA | 1942 | 2005 | |||||
| Deason | Ricksmith | Cornwall | England | 1500 | 2005 | ||||||
| Dixon | Sharih | Quakers | All | Eire | 1680 | 1740 | |||||
| Dickson | Sharih | Probable Presbyterian | All | N. Ireland | 1670 | 1770 | |||||
| Dixon | Sidami | Wooten/ Caistor Lincs | Lincolnshire | England | 1700 | 2000 | |||||
| Doodson | Spenny | Kearsley | Lancashire | England | 1735 | 1947 | |||||
| Duggan | Steve palmer | Tredegar | Monmouthshire | Wales | 1840 | 1865 | |||||
| Dawson | Susan_coe | Lane End Near Stoke On Tr | Staffordshire | England | 1780 | 1805 | |||||
| Dickin | Taffyblue | Shropshire | England | 0 | 2050 | ||||||
| Dixon | Tayloranne | dalston | Cumbria | England | 1800 | 1915 | |||||
| Duggan | Tfoley | Worcestershire | England | 1700 | 1800 | ||||||
| Duggan | Tlowe1303@btopenworld.com | Abergavveny | Monmouthshire | Wales | 0 | 1870 | |||||
| Username | Parish | County | Country | From | To | |||||
| Ballan | Leeds | West Yorkshire | England | 1800 | 1860 | |||||
| Bead | Liverpool | Liverpool | England | 1800 | 2008 | |||||
| Bob | Shiney Row/wardley | Durham | England | 1750 | 1900 | |||||
| Cabkiz | St Luke | London | England | 1830 | 1881 | |||||
| Esmaloney | Sheffield | Yorkshire | England | 1750 | 1880 | |||||
| Huddo | Henley On Thames | Oxfordshire | England | 0 | 2050 | |||||
| Ivorh | Lancashire | England | 0 | 1800 | ||||||
| Lukus | Hunstanworth | Durham | England | 1600 | 1800 | |||||
| Mark | East Wretham | Norfolk | England | 1830 | 1855 | |||||
| Nightowl51 | Berkshire | Berkshire | England | 1600 | 1900 | |||||
| Sharih | Quakers | All | Eire | 1680 | 1740 | |||||
| Sidami | Wooten/ Caistor Lincs | Lincolnshire | England | 1700 | 2000 | |||||
| Tayloranne | dalston | Cumbria | England | 1800 | 1915 | |||||
Husband |
Wife |
date |
location |
John Pescod Dixon |
Gertrude Colpitts |
||
John Robert Flook |
Madeline Constance Dowson |
||
Isaac Cooke |
Margaret Dudgeon |
6/11/1873 |
St Richards Church Slindon Sussex |
John Irving Stobart |
Catherine Dixon |
30/9/1915 |
Gateshead |
If you are not a member you can register here. Registration is FREE