
Home > Search > By Surname > F > Fo > Forrester
| Surname | Username | Parish | County | Country | From | To | |||||
| Forster | Indigopussycat2 | Felling / Gateshead | Durham | England | 1700 | 2005 | |||||
| Forster | Postcool1 | Northumberland | England | 1100 | 1650 | ||||||
| Forrester | Tjgilbert | Cargill; Coupar Angus | Perthshire | Scotland | 1750 | 1900 | |||||
| Forster | Vik3000 | Cumbria, Nth'land, Durham | All | England | 0 | 2050 | |||||
| Forester | Virfm | Helston | Cornwall | England | 1680 | 1800 | |||||
| Forster | Zumblie | St Deny's, Robertsbridge | All | England | 1700 | 1800 | |||||
| Username | Parish | County | Country | From | To | |||||
| Tjgilbert | Cargill; Coupar Angus | Perthshire | Scotland | 1750 | 1900 | |||||
Husband |
Wife |
date |
location |
George Ransley |
Elizabeth Forrester |
0/0/1833 |
Isle of Sheppey |
John Kyle |
Rebecca Forster |
16/2/1858 |
Lisnachoon, Tyrone, Northern Ireland |
If you are not a member you can register here. Registration is FREE