
Home > Search > By Surname > H > Ha > Hagar
| Surname | Username | Parish | County | Country | From | To | |||||
| Hagar | Bev garry | Bourn | Cambridgeshire | England | 1700 | 1850 | |||||
| Hooker | Bklady | All | England | 1855 | 2006 | ||||||
| Hooker | Nori | Great Gaddesden | Hertfordshire | England | 1770 | 2005 | |||||
| Hagger | Phagger | All | England | 0 | 2050 | ||||||
| Hasker | Suep | Birmingham | Warwickshire | England | 1853 | 2050 | |||||
| Hucker | Tickettoryde | Isle of Wight | England | 0 | 2000 | ||||||
| Hucker | Tickettoryde | Isle of Wight | England | 1942 | 2000 | ||||||
| Hooker | Timetraveller | Pulborough/hove | Sussex | England | 1800 | 2006 | |||||
| Hacker | Txjansy | Wadebridge | Cornwall | England | 1780 | 1880 | |||||
| Hooker | Willfarr | Dorset | England | 0 | 1700 | ||||||
| Hooker | Willfarr | Devon | England | 0 | 1700 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Bev garry | Bourn | Cambridgeshire | England | 1700 | 1850 | |||||
Husband |
Wife |
date |
location |
John Webb |
Elizabeth Hooker |
25/9/1863 |
Stepney |
If you are not a member you can register here. Registration is FREE