
Home > Search > By Surname > H > Ha > Haycox
| Surname | Username | Parish | County | Country | From | To | |||||
| Hockey | Antonyhobbs@gmail.com | Somerset | England | 1760 | 1820 | ||||||
| Hawkes | Asher | Northamptonshire | England | 1750 | 1850 | ||||||
| Hughes | Aussiemarg | Armagh | N. Ireland | 1813 | 2050 | ||||||
| Howes | Aussiemarg | Forehoe | Norfolk | England | 1777 | 2050 | |||||
| Howes | Aussiemarg | Goring | Oxfordshire | England | 1812 | 2050 | |||||
| Howes | Babz_nz | Norfolk | England | 1700 | |||||||
| Hough | Baileyjohn | Lancashire | England | 0 | 2050 | ||||||
| Heys | Bead | Liverpool | Liverpool | England | 1800 | 2008 | |||||
| Hicks | Bond-brazil | Cirencester | Gloucestershire | England | 1872 | 2050 | |||||
| Hogg | Bvc | St Pancras | All | England | 1815 | 1900 | |||||
| Hogg | Bvc | Weybourne | Norfolk | England | 1845 | 1900 | |||||
| Hick | Cfh491 | Hutton Buscel | Yorkshire | England | 1835 | 1960 | |||||
| Hughes | Chris_rocky53 | Wrexham | Denbighshire | England | 0 | 2050 | |||||
| Hicks | Daisy dee | Watford | Hertfordshire | England | 1912 | 2006 | |||||
| Hicks | Daisy dee | Peckham,shere,guildford, | Surrey | England | 1720 | 1905 | |||||
| Hicks | Daisy dee | Islington, Camberwell, | London | England | 1800 | 1900 | |||||
| Hague | Dave allemby | Ecclesall Bierlow | West Riding | England | 1800 | 1900 | |||||
| Husk | Davidpike | Wickhambrook | Suffolk | England | 1790 | 1850 | |||||
| Hayes | Dawnjt | Essex | England | 1780 | 1910 | ||||||
| Hawks | Debra in oz | Snodland/Halling | Kent | England | 1780 | 1905 | |||||
| Hayes | Dutch | Waterford | Eire | 1700 | 1900 | ||||||
| Hogg | Evilla2 | All | England | 0 | 2050 | ||||||
| Heys | Gabbers | Lancashire | England | 0 | 2050 | ||||||
| Higgs | Gothicblue | Bethnal Green | London | England | 1820 | 2050 | |||||
| Hughes | Gowrie | Wellington | Shropshire | England | 1790 | 1871 | |||||
| Hicks | Hampson | Lancashire | England | 0 | 2050 | ||||||
| Hogg | Handl | Midlothian | Scotland | 1750 | 1890 | ||||||
| Heggie | Heggie | Cupar | All | Scotland | 1850 | 1900 | |||||
| Haycox | Helen | Bitterley | Shropshire | England | 1700 | 1890 | |||||
| Hayes | Hendershot | Edinboro, Scotland | All | Scotland | 1920 | 1926 | |||||
| Hughes | Hogspark | Whitchurch | Shropshire | England | 1700 | 1850 | |||||
| Hughes | Hogspark | Hanley | Staffordshire | England | 1840 | 1900 | |||||
| Hockey | Ianhall | Montacute | Somerset | England | 0 | 2050 | |||||
| Hick | Iceman | West Yorkshire | England | 0 | 2050 | ||||||
| Hosey | Ichus | Wiltshire | England | 0 | 2000 | ||||||
| Hickey | Jamieb | London | England | 1800 | 2050 | ||||||
| Howick | Jan snook | Bepton | West Sussex | England | 1700 | 1770 | |||||
| Hiscock | Jat | All | England | 1860 | 1950 | ||||||
| Hague | Jeannem | Bitterne | Hampshire | England | 1856 | 1909 | |||||
| Hayes | Julie52 | Mitchelstown | Cork | Eire | -1 | 1875 | |||||
| Hickey | Karaka29211 | Castleisland | All | Eire | 1700 | 2050 | |||||
| Hussey | Kayecrett | Hampshire | England | 1820 | 1840 | ||||||
| House | Kazzie | hilton/Ansty/Winterboure | Dorset | England | 1700 | 1900 | |||||
| Hake | Laraine | Minehead | Somerset | England | 1780 | 1910 | |||||
| Heskey | Laura wooldridge | Fairfield | Derbyshire | England | 0 | 2050 | |||||
| Higgs | Lindseyhd | Berkshire | England | 1600 | 1900 | ||||||
| Howes | Lorry5050 | Somerleyton,lound,hopton | Suffolk | England | 1700 | 1850 | |||||
| HAYCOCK | Lthank | West Ham | Essex | England | 1800 | 1890 | |||||
| HOOK | Malc1005 | W.SUSSEX | Sussex | England | 1600 | 1950 | |||||
| Howes | Mardler | Various | Norfolk | England | 1750 | 2006 | |||||
| Hughes | Martinhughes | Hampshire | Hampshire | England | 1600 | 1900 | |||||
| Hicks | Maureen eden | Watchfield | All | England | 1800 | 1900 | |||||
| Hughes | Mavis3 | Eskley | Herefordshire | England | 1500 | 2005 | |||||
| Hughes | Mavis3 | Michael Church E | Herefordshire | England | 1500 | 2005 | |||||
| Hogg | Mavis3 | All | Scotland | 1500 | 2005 | ||||||
| Hook | Mavis3 | Yarmouth | Norfolk | England | 1500 | 2005 | |||||
| Hughes | Maxjustmax | Gwaenysgor | Flintshire | Wales | 0 | 2000 | |||||
| Huish | Pawilliams | Weston | Somerset | England | 1800 | 2050 | |||||
| Husk | Pbprice | Channel Islands | All | England | 1800 | 2050 | |||||
| HAYCOCK | Penguins | SHROPSHIRE | England | 1700 | 1840 | ||||||
| HUGHES | Penguins | GLOUCESTERSHIRE | England | 0 | 2050 | ||||||
| Howes | Rambles | Great Yarmouth | Norfolk | England | 1612 | 1800 | |||||
| Hughes | Ranyam | Liverpool | Lancashire | England | 1800 | 1900 | |||||
| Hussey | Regnittihw | East Berkshire | Berkshire | England | 0 | 1800 | |||||
| Hiscock | Rick | Hilperton | Wiltshire | England | 1894 | 2050 | |||||
| Hicks | Robyn | Redruth | Cornwall | England | 1840 | 1880 | |||||
| Hicks | Robynw | Cornwall | England | 1850 | 1890 | ||||||
| Hogg | Ronaldhogg | scotland | Angus | Scotland | 1600 | 1900 | |||||
| Heggie | Ros fornaro | Barony | Lanarkshire | Scotland | |||||||
| Hough | Sarahjane | Staffordshire | England | 1800 | 1900 | ||||||
| Hook | Sarahjane | Norfolk | England | 1700 | 1900 | ||||||
| Hessey | Sim8ne | Hungerford | Wiltshire | England | 1700 | 2050 | |||||
| Hughes | Slhughes | All | England | 0 | 2050 | ||||||
| Hughes | Smithy | Bromham | Wiltshire | England | 0 | 2000 | |||||
| Hawkes | Springtime | Somerset | Somerset | England | 0 | 2050 | |||||
| Hicks | Stephfurlong | London | England | 1800 | 1900 | ||||||
| Hayes | Suep | London | London | England | 1841 | 2050 | |||||
| Howes | Takkem | All | England | 0 | 2050 | ||||||
| House | Vaughan | Dorset | England | 1700 | 2050 | ||||||
| Huse | Virfm | Bray | Berkshire | England | 1700 | 2050 | |||||
| Hicks | Vwhitcraft | Wales | Glamorgan | Wales | 1700 | 2009 | |||||
| Hogg | Weehug | East Lothian | Scotland | 1830 | 1925 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Helen | Bitterley | Shropshire | England | 1700 | 1890 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Heggie | John Berrie Heggie | abt 1850 | Forgan Fife Scotland | Scotland | Rockhampton Australia | ||
| Hendershot | James Hayes | Edinboro Scotland All Scotland | New York United States | ||||
| M-ascheman | John Joseph Hughes | June 24, 1797 | Annaloghin Co. Tryone Tyrone N. Ireland | ||||
| M-ascheman | John Joseph Hughes | June 24, 1797 | Annaloghin Co. Tryone Tyrone N. Ireland | ||||
| Robyn | William Hicks | abt 1848 | Redruth Cornwall England | unknown | unknown | unknown Australia | |
| Rshaw | John Haig | 02 May 1796 | 02 May 1796 Berwickshire England | Peace | Leith | New York, USA Canada | |
| Rshaw | Thomas Haig | 20 Aug 1803 | 20 Aug 1803 Berwickshire England | Peace | Leith | New York, USA Canada | |
Husband |
Wife |
date |
location |
John Hicks |
Barbara Eynon |
Glamorgan Co., Wales |
|
john Hayes |
alice ann Osborne |
||
Daniel Hicks |
Mary unknown |
Glamorgan Co., Wales |
|
Victor George C Vincent |
Ellen B Huss |
||
William Hicks |
Mary Piper |
Glamorgan Co., Wales |
|
Philomen Nelson Hicks |
Cecilia Morgan |
Glamorgan Co., Wales |
|
Daniel Richens |
Martha Hicks |
0/0/0000 |
Parish Church, Latton, Wilts |
John Davies Rowlands |
Elizabeth Hicks |
0/0/0000 |
St Chads, Srewsbury |
John Coombs |
Mary Hiscoke |
12/7/1830 |
Berwick St john, Wiltshire |
Daniel Richens |
Martha Hicks |
28/8/1861 |
Parish Church, Latton, Wilts |
Edward Robert Pattenden |
Ellen Eliza Haycox |
26/10/1912 |
Aston Register Office, Birmingham, War |
If you are not a member you can register here. Registration is FREE