
Home > Search > By Surname > J > Ja > Jaquins
| Surname | Username | Parish | County | Country | From | To | |||||
| Jones | Dutch | London | England | 1830 | 1900 | ||||||
| Johns | Julianmr1 | Pembrokeshire | Wales | 0 | 2050 | ||||||
| Jones | Charz | Sealand | Flintshire | Wales | 1809 | 2050 | |||||
| Jones | Dutch | Devon | England | 1700 | 1950 | ||||||
| Jones | Lorna Peel | Penrhynside/Eglwysrhos | Caernarfonshire | Wales | 0 | 2050 | |||||
| James | Airedales | Portsoy or Fordyce | Banffshire | Scotland | 1840 | 2006 | |||||
| Jones | Alan.jones | St James | Westminster | England | 1800 | 1858 | |||||
| Jones | Alanjones10 | Trevethin | Monmouthshire | Wales | 0 | 1875 | |||||
| James | Amethyst | Various | Montgomeryshire | Wales | 1800 | 1900 | |||||
| Jones | Amethyst | Welshpool | Montgomeryshire | Wales | 1800 | 1900 | |||||
| Jones | Amethyst | Llanidloes | Montgomeryshire | Wales | 0 | 2050 | |||||
| Jones | Angie1 | Birmingham | Warwickshire | England | 1837 | 2050 | |||||
| Jones | Bob | St Clement Danes | London | England | 1800 | 1900 | |||||
| Jones | Bomere | Dawley | Shropshire | England | 0 | 2050 | |||||
| Jones | Buds046 | Oxford,Birmingham, | England | 1700 | 2050 | ||||||
| Jones | Caithness | Hackney | London | England | 1860 | 1960 | |||||
| Jones | Carolepeachey | Portsmouth | Hampshire | England | 1969 | 2050 | |||||
| James | Cate | Burton On Trent | Derbyshire | England | 1865 | 1965 | |||||
| Jones | Cherrybob | Wrexham | Wrexham | Wales | 1700 | 1950 | |||||
| James | Clairefraser | Oldcroft, Forest Of Dean | All | England | 1796 | 2000 | |||||
| Johns | Cpeterso | Cornwall | England | 1500 | 1900 | ||||||
| Jones | Daisy dee | Weston Beggars, Hereford, | Herefordshire | England | 1798 | 1901 | |||||
| Jones | Ddiall | England | 0 | 2050 | |||||||
| Jennings | Dianeh | Walton And Trimley | All | England | 0 | 2050 | |||||
| Janes | Djburch | Bristol | England | 0 | 2050 | ||||||
| Jones | Dking | Chelmsford | Essex | England | 1802 | 1850 | |||||
| Jones | Dore | scotland | Somerset | England | 0 | 1700 | |||||
| Jennings | Dotty | Scorton & All Yorkshire & | All | England | 1600 | 1910 | |||||
| Jones | Duhoff | Cradley Heath | Staffordshire | England | 1850 | 2006 | |||||
| Jones | Edgemann | carlton | Nottinghamshire | England | 1860 | 1920 | |||||
| Jones | Estre68132 | St. Mathew's Parish | All | England | 0 | 2050 | |||||
| James | Gensfj | Ardleigh, Colchester | Essex | England | 1760 | 1900 | |||||
| Jones | Greenbentley | Flintshire | England | 0 | 2050 | ||||||
| Jones | Greenbentley | Cheshire | England | 0 | 2050 | ||||||
| Jones | Helen | Hanwood | Shropshire | England | 1830 | 1900 | |||||
| Jennings | Hesdav | Bicester | Oxfordshire | England | 0 | 2050 | |||||
| Jones | Hsaunders | Wycombe | Buckinghamshire | England | 1650 | 1850 | |||||
| Jones | Jan f | Alfrick | Worcestershire | England | 1550 | 2005 | |||||
| JAUNCEY | Jaunceys | HEREFORDSHIRE | Herefordshire | England | 1750 | 1900 | |||||
| JAUNCEY | Jaunceys | HEREFORDSHIRE | Herefordshire | England | 0 | 2050 | |||||
| JAUNCEY | Jaunceys | Worcestershire | England | 0 | 2050 | ||||||
| JAUNCEY | Jaunceys | HEREFORDSHIRE | Herefordshire | England | 1800 | 1900 | |||||
| Jones | Jeff | Tudweiloig | Caernarfonshire | England | 1835 | 2050 | |||||
| Jones | Jeff | Aberdaron | Caernarfonshire | England | 1837 | 2050 | |||||
| Jones | Jenmathias | Wales | Cardiganshire | Wales | 1600 | 1956 | |||||
| Jones | Jenniealogist | Warblington | Hampshire | England | 1777 | 1787 | |||||
| jones | Jjonsue | staffordshire | England | 0 | 2050 | ||||||
| Jones | Joan maries | Aberystruth | All | Wales | 0 | 1855 | |||||
| Jones | Joan1943 | Derbyshire | England | 0 | 1850 | ||||||
| James | Kamakaziken | Lavenham | Suffolk | England | 1800 | 2050 | |||||
| Jaquins | Karen mansueto | All | England | 1820 | 1840 | ||||||
| James | Kelvin12 | Theydon Garnon | Essex | England | 1716 | ||||||
| James | Lacto | Earls Barton | Northamptonshire | England | 1700 | 1800 | |||||
| James | Lacto | Piddington | Northamptonshire | England | 1700 | 1800 | |||||
| James | Lin | Kingston, Morden, Cheam | Surrey | England | 1823 | 2050 | |||||
| Jones | Louise jensen | Liverpool | Lancashire | England | 1799 | 1899 | |||||
| Jennings | Maggi14au | Kilmaine | Mayo | N. Ireland | 1800 | 1900 | |||||
| Jones | Marion | neath | Glamorgan | Wales | 0 | 2000 | |||||
| Jones | Mary Stinson | Aberdare | Glamorgan | Wales | 1859 | 1880 | |||||
| Jones | Mary stinson | Aberdare | All | Wales | 1859 | 1885 | |||||
| Jones | Mavis3 | Dorstone | Herefordshire | England | 1500 | 2005 | |||||
| Jones | Mavis3 | Brecon | Brecknockshire | Wales | 1500 | 2005 | |||||
| Jones | Michael_mahon | Littlethorpe | Leicestershire | England | 1750 | 1900 | |||||
| Jones | Michael_mahon | Salisbury | Wiltshire | England | 1750 | 1880 | |||||
| Jones | Mick7546 | Overmore | Worcestershire | England | 1910 | 1950 | |||||
| Jones | Mugas | armagh | Armagh | N. Ireland | 1750 | 1850 | |||||
| Jones | Nellzmum | Horsham St. Faith's | Norfolk | England | 1730 | ||||||
| Jones | Oldbarbs | Ironbridge | Shropshire | England | 1800 | 19 | |||||
| Jones | Pdowen | Montgomeryshire | Wales | 1806 | 2050 | ||||||
| James | Philipsearching | Gwennap | Cornwall | England | 0 | 1880 | |||||
| Jones | Pjrich | Birmingham | All | England | 1750 | 1920 | |||||
| Jennings | Rrobby | Bradford | Yorkshire | England | 1750 | 2006 | |||||
| Juggins | Rustysdad | Hanley | Staffordshire | England | 0 | 2050 | |||||
| Jones | Sawomri | Haslemere | Surrey | England | 1865 | 2005 | |||||
| Jones | Spenny | Liverpool | Lancashire | England | 1800 | 1900 | |||||
| Jones | Splumb | Liverpool/ Cheshire | Cheshire | England | 1800 | 2050 | |||||
| Jones | Summer | Shropshire | England | 1850 | 1905 | ||||||
| Johns | The_oriel_surname | Pembs St Mary & St Michae | Pembrokeshire | Wales | 1500 | 1900 | |||||
| JONES | Tractor | Guilsfield | Wales | 1866 | 1905 | ||||||
| Jones | Vben | Carmarthenshire | Wales | 0 | 2050 | ||||||
| Jones | Vben5029 | Carmarthenshire | Wales | 1750 | 1850 | ||||||
| Jones | Victoria | Chipping Norton | Oxfordshire | England | 1823 | 1860 | |||||
| Jennings | Vivian | WIDFORD | Hertfordshire | England | 0 | 2000 | |||||
| James | Zed | Oakfield | Isle of Wight | England | 1833 | 1856 | |||||
| Username | Parish | County | Country | From | To | |||||
| Karen mansueto | All | England | 1820 | 1840 | ||||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Dutch | William Jones | 1807 | Brixham All England | Speedy | Sydney Australia | ||
| Mary stinson | William Jones | 05 jan 1859 | Aberdare All England | ||||
| Mary Stinson | William Jones | 5 Jan 1859 | 5 Jan 1859 Glamorgan Wales | Illinois | Liverpool england | Philadelphia, PA United States | |
| Mary Stinson | Wiliiam Jones | 5 Jan 1859 | 5 Jan 1859 Glamorgan Wales | Illinois | Liverpool england | Philadelphia, PA United States | |
| Mugas | Robert Jones | 00/00/1780 | Armagh N. Ireland | Liverpool | Quebec Canada | ||
| Summer | Samuel Albert Jones | 27/05/1904 | Wolverhampton Shropshire England | Ss Nestor | Unknown | Fremantle Australia | |
| Zed | William James | 1833 | Oakfield, Ryde Isle of Wight England | ? | ? | Launceston, Tasmania, Australia? Australia | |
Husband |
Wife |
date |
location |
James Robert Goold or Gould |
Sarah Jane Jones |
||
robert purse |
harriet jones |
sheffield |
|
William Gratrix |
Gwendoline Jones |
||
Walton Albert Marriott |
Annie Jones |
Coalville, Leicestershire, England |
|
Mark Jones |
Annie Elizabeth Clarke |
Thornton, Leicestershire, England |
|
Edward James Flood |
Mary E Jones |
||
Langron James |
Doyle Emma |
||
robert Jones |
mary Bell |
||
Thomas Arkinstall |
Elizabeth Jones |
Sydney australia |
|
Wilson James |
Jane Miller (nee wren) |
||
Arthur Richens |
Mary Anne James |
0/0/0000 |
Parish Church or Llandyfeisant, Carmarthenshire |
Anthony Kimber |
Catherine Juggins |
7/2/1791 |
Garsington, Oxfordshire |
William Jones |
Ann Tucker |
31/8/1830 |
Kennington, Surrey |
Thomas Langford |
Sarah Jones |
5/10/1837 |
St Michael Chester Cheshire Eng |
Thomas Godbee |
Eliza Jones |
12/12/1854 |
Christchurch, Middlesex |
Alfred Forwood |
Maria Jones |
28/5/1863 |
St JamesChurch, Sydney, NSW |
John Russell |
Emma Charlotte Jones |
3/4/1869 |
St Barnabas, Sydney, NSW |
John Jones |
Jane Jones |
28/1/1882 |
Carmel Chapel, Conwy, Caenarvonshire, North Wales |
Arthur Richens |
Mary Anne James |
1/2/1897 |
Parish Church of Llandyfeisant |
Percy Richens |
Annie May Johns |
10/6/1933 |
The Register Office, Croydon, England |
If you are not a member you can register here. Registration is FREE