
Home > Search > By Surname > K > Ke > Kee
| Surname | Username | Parish | County | Country | From | To | |||||
| Keech | Charz | Bedfordshire | England | 0 | 2050 | ||||||
| Keyes | Chiddicks | Essex | England | 0 | 2050 | ||||||
| Kay | Francesfossil | Manchester | Lancashire | England | 1840 | 2050 | |||||
| Keys | Funbrit | Newbold On Avon | Warwickshire | England | 1789 | 2050 | |||||
| Keech | Hazel rees | bedford | Bedfordshire | England | 1600 | 2050 | |||||
| Keay | Hugh | Scotland | Midlothian | Scotland | 1800 | 1900 | |||||
| Kosh | Indigogirl | Newcastle | Essex | England | 0 | 2050 | |||||
| Key | Jeh | Estcote | Northamptonshire | England | 1815 | 1880 | |||||
| Kaye | Jenny kaye | West Riding | England | 1806 | 1861 | ||||||
| Key | Jrf | London | London | England | 0 | 2050 | |||||
| Kay | Justanne | Darwen | Lancashire | England | 0 | 2050 | |||||
| Keys | Kayecrett | Adstock | Buckinghamshire | England | 1690 | 1800 | |||||
| Kee | Keeone | Londonderry | All | N. Ireland | 1900 | 2005 | |||||
| Keyes | Keyes | prittlewell | Essex | England | 1800 | 1990 | |||||
| Kay | Mickyroo | Fife | Scotland | 0 | 2000 | ||||||
| Keyes | Paulbrazeau | All | Eire | 1860 | 1880 | ||||||
| Keys | Redford | Adstock | Buckinghamshire | England | 1660 | 2050 | |||||
| Key | Rose | England | Suffolk | England | 1700 | 2050 | |||||
| Kaye | Torchyman | Yorkshire | England | 1800 | 2050 | ||||||
| Kay | Walterperkins | Kettlebridge | Fife | England | 1650 | 1900 | |||||
| Keay | Wlonie | Ferry Port On Craig | Fife | Scotland | 1700 | 1960 | |||||
| Username | Parish | County | Country | From | To | |||||
| Keeone | Londonderry | All | N. Ireland | 1900 | 2005 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Paulbrazeau | Mary Keyes | Ireland All Eire | United States | ||||
Husband |
Wife |
date |
location |
Francis Blake |
Eliza Kay |
||
John Parsons |
Elizabeth Keys |
||
If you are not a member you can register here. Registration is FREE