
Home > Search > By Surname > K > Kn > Knee
| Surname | Username | Parish | County | Country | From | To | |||||
| Kain | Angell | Ayrshire | Scotland | 0 | 2050 | ||||||
| Kenyon | B l sheridan | Blackburn/Ribble Valley | Lancashire | England | 1558 | 1988 | |||||
| Keenan | Barry keenan | Dundaulk | Louth | Eire | -100 | 2050 | |||||
| Keegan | Genealsue | Creevagh Beg | Longford | Eire | 1831 | 1931 | |||||
| Kane | Ianr | Antrim | N. Ireland | 1800 | 1900 | ||||||
| Keegan | Karen mansueto | Northern Ireland | All | Eire | 1810 | 1857 | |||||
| Kenny | Kelsey738 | Roscommon | All | Eire | 0 | 2050 | |||||
| Kennan | Kia | Derbyshire | Derbyshire | England | 2050 | ||||||
| Keene | Lin | Chislet | Kent | England | 1800 | ||||||
| Keam | Malcolm | Whitstable | Kent | England | 1588 | 1882 | |||||
| Kane | Rfeenstra | All | Scotland | 1900 | 2005 | ||||||
| Keene | Shanepreedy | Warwickshire | England | 1700 | 2006 | ||||||
| Knee | Smithy | Bromham | Wiltshire | England | 0 | 2000 | |||||
| Keen | Stevenwhite | Wingrave | Buckinghamshire | England | 0 | 2050 | |||||
| Username | Parish | County | Country | From | To | |||||
| Smithy | Bromham | Wiltshire | England | 0 | 2000 | |||||
If you are not a member you can register here. Registration is FREE