
Home > Search > By Surname > L > Ly > Lyons
| Surname | Username | Parish | County | Country | From | To | |||||
| Ling | Ac7143lx | Butley | Suffolk | England | 0 | 2050 | |||||
| Lummox | Benrymnd | ormskirk | Lancashire | England | 1772 | 1800 | |||||
| Lennox | Billmalc | Dunblane, St Ninians | Perthshire and Kinross | Scotland | 1750 | 2006 | |||||
| LINES | Billyauk | NE Norfolk | Norfolk | England | 0 | 2050 | |||||
| Lines | Brett | Suffolk | All | England | 1700 | 1900 | |||||
| Long | Chrisl | Northumberland | Northumberland | England | 0 | 2007 | |||||
| Long | Chrisl | Norfolk | England | 0 | 2007 | ||||||
| Lines | Cwlines | Maidford | Northamptonshire | England | 1700 | 2050 | |||||
| Lines | Cwlines | Bimingham | Warwickshire | England | 1800 | 2050 | |||||
| Ling | Dawnjt | Suffolk | England | 1800 | 1900 | ||||||
| Lines | Dotviolet | Bedfordshire | England | 0 | 1900 | ||||||
| Laing | Ejandrac | Ceres Bridgend | Fife | England | 0 | 2050 | |||||
| Lines | Geneholic | Wheathampstead | Hertfordshire | England | 1700 | 1950 | |||||
| Langshaw | Gill moore | All | England | 0 | 2050 | ||||||
| Langshaw | Gill moore | Liverpool And/or Wigan | Lancashire | England | 1775 | 2050 | |||||
| Long | Hester | Leonard Stanley | Gloucestershire | England | 1800 | 2050 | |||||
| Laing | Highab | Middlesex | England | 0 | 2050 | ||||||
| Long | Hogslane | Worcestershire | England | 1780 | 1840 | ||||||
| Long | Hogslane | Warwickshire | England | 1840 | 1980 | ||||||
| Lines | Hopemarg | Tyscoe | Warwickshire | England | 1859 | 1917 | |||||
| Loomes | Issyloo | Bitteswell | Leicestershire | England | 1700 | 2005 | |||||
| Lyons | Jambutty | Cheshire | England | 2000 | |||||||
| Lomas | Jess | Gloucestershire | England | 1860 | 1900 | ||||||
| Lomax | Joan1943 | Lancashire | England | 0 | 1850 | ||||||
| Lyons | Kerryfarmer | London | All | England | 1790 | 1900 | |||||
| Lang | Kevynne | scotland | Midlothian | Scotland | 1800 | 1880 | |||||
| Lyons | Kiwidave | Yorkshire | England | 0 | 2050 | ||||||
| Lines | Lindah | Mutford | Suffolk | England | 0 | 2050 | |||||
| Lines | Lindah | Bramfield | Suffolk | England | 0 | 2050 | |||||
| Lang | Mad_mull_jag | Campbeltown | Argyllshire | Scotland | 1750 | 2050 | |||||
| LONG | Mapacaja | Boston | Lincolnshire | England | 1857 | 2050 | |||||
| Lynch | Marymint | All | N. Ireland | 1900 | 1942 | ||||||
| Lynch | Matthewhead | All | Scotland | 1900 | 2050 | ||||||
| Lynch | Maureenr | Roscommon | Eire | 0 | 2008 | ||||||
| Lummis | Pratten | Rickinghall Inferior | Suffolk | England | 1700 | 1900 | |||||
| Ling | Rodney_ling | Ilketshall St Margaret | Suffolk | England | 0 | 2050 | |||||
| Lynch | Shasfern | Newark | Nottinghamshire | England | 1880 | 2006 | |||||
| Lyons | Skride | London, England | London | England | 1800 | 1850 | |||||
| Lammas | Smootyhaze | Oxfordshire | England | 17000 | 2050 | ||||||
| Lomax | Splumb | Cheshire | Cheshire | England | 0 | 2050 | |||||
| Laming | Stevelaming | Canterbury | Kent | England | 1750 | 1900 | |||||
| Long | Unilever | St Philip And Jacob | Gloucestershire | England | 1810 | 1871 | |||||
| Laing | Vivsonntag | Durham | England | 1770 | 2050 | ||||||
| Laing | Ysabeau | Leslie | Aberdeenshire | Scotland | 1700 | 1900 | |||||
| Username | Parish | County | Country | From | To | |||||
| Jambutty | Cheshire | England | 2000 | |||||||
| Kerryfarmer | London | All | England | 1790 | 1900 | |||||
| Kiwidave | Yorkshire | England | 0 | 2050 | ||||||
| Skride | London, England | London | England | 1800 | 1850 | |||||
Husband |
Wife |
date |
location |
Patrick Coyne |
Mary Lynch |
||
Thomas Long |
Rosehannah Swadkins |
||
Thomas NURSE |
Honor LYNES |
11/9/1781 |
Barningham |
John Morgan |
Sarah Lines |
17/9/1799 |
Hartley, Kent |
Mary Long |
26/1/1846 |
Trowbridge, Wiltshire, England. |
|
George Crabbe |
Mary Long |
26/1/1846 |
Trowbridge, Wiltshire, England. |
If you are not a member you can register here. Registration is FREE