
Home > Search > By Surname > P > Pe > Pease
| Surname | Username | Parish | County | Country | From | To | |||||
| Pasko | Jeanne53 | Kilkhampton | Cornwall | England | 0 | 2050 | |||||
| Pocock | Lynne | Brighton | East Sussex | England | 0 | 2050 | |||||
| Peach | Mapacaja | Stoford | Somerset | England | 1845 | 1900 | |||||
| Peach | Mapacaja | St.columb | Cornwall | England | 1901 | 1910 | |||||
| Peach | Mapacaja | Symondsbury | Dorset | England | 1780 | 2050 | |||||
| Peck | rsteed | Essex | England | 1700 | 1880 | ||||||
| Peck | rsteed | Suffolk | England | 1880 | 1950 | ||||||
| Pike | Suemarie | Malmsbury | Wiltshire | England | 1890 | 1850 | |||||
| Powis | 4trudy | All | England | 0 | 2050 | ||||||
| Pusey | 614longfellow | All | England | 1200 | 2005 | ||||||
| Peake | Agpeake | Ripon | All | England | 1663 | 2050 | |||||
| Pascoe | Alanpascoe | Plymouth | Devon | England | 1944 | 2050 | |||||
| Pugh | Alvina | Staffordshire | England | 0 | 1900 | ||||||
| Page | Andyfer | Kensington | London | England | 1830 | 1890 | |||||
| Pugh | Annfairthorne | Penkridge | All | England | 1600 | 1900 | |||||
| Pugh | Annfairthorne | Middlewich | Cheshire | England | 1700 | 2006 | |||||
| Page | Annfrowd | Durham | England | 0 | 2050 | ||||||
| Page | Annlangdale@hotmail.com | Leicester | Leicestershire | England | 0 | 2050 | |||||
| Pease | Aprilshower | Essex | England | 1240 | 2050 | ||||||
| Peacock | Avongirl | Bugthorpe | East Yorkshire | England | 1820 | 2005 | |||||
| Pickis | A_obrien_aus | London | London | England | 1780 | 2006 | |||||
| Pickis | A_obrien_aus | Norwich | Norfolk | England | 1700 | 1820 | |||||
| Pike | Barnadobev | Ramsbury | Wiltshire | England | 1700 | 1900 | |||||
| PEACOCK | Billiwizz | Yorkshire | England | 1800 | 1900 | ||||||
| Peake | Bjperth | Leicestershire | England | 1800 | 2050 | ||||||
| Pocock | Bob | Byker | Northumberland | England | 1890 | 1950 | |||||
| Peck | Bobsanders | Otterton | Devon | England | 0 | 2050 | |||||
| Peck | Bobsanders | Bristol | Gloucestershire | England | 0 | 2050 | |||||
| Page | Bridget | Norwich, Besthorpe | Norfolk | England | 0 | 2050 | |||||
| Pascoe | Carolann2151 | All | England | 0 | 2050 | ||||||
| Peachey | Carolepeachey | North Bersted, Pagham And | West Sussex | England | 0 | 2050 | |||||
| Pissey | Carolstree | essex UK | All | England | 0 | 2050 | |||||
| Piazza | Crispiaz | Cheshire | England | 0 | 2000 | ||||||
| Pike | Dapike | Poole | Dorset | England | 1670 | 1800 | |||||
| Pike | Dapike | Portsmouth | Hampshire | England | 1710 | 1850 | |||||
| Pike | Davidpike | Warwickshire | England | 1750 | 2007 | ||||||
| Pizzey | Donna m | Wandsworth | All | England | 1900 | 2005 | |||||
| Page | Drap1988 | South Elmham St. James | Suffolk | England | 1800 | 2000 | |||||
| Pyke | Emeaco | Wirral | Cheshire | England | 1700 | 1800 | |||||
| Pike | Garypike | Froxfield | Wiltshire | England | 1840 | 1900 | |||||
| Pike | Garypike | Guildford | Hampshire | England | 1870 | 1920 | |||||
| Pegg | Guy longley | Loughborough | Leicestershire | England | 1750 | 1920 | |||||
| Pass | Guy longley | Melbourne | Derbyshire | England | 1700 | 1900 | |||||
| Pegg | Hetpet | Osliston | Derbyshire | England | 1840 | 1900 | |||||
| Pusey | Jant | All | England | 0 | 2000 | ||||||
| Peck | Jeanette | All | England | 0 | 2050 | ||||||
| Peachey | Jeanpeachey | Sussex | Sussex | England | 1550 | 1890 | |||||
| Peachey | Jlbrodie | All Suffolk | Suffolk | England | 0 | 2050 | |||||
| Pease | Judya | Buckingham | Buckinghamshire | England | 1700 | 1900 | |||||
| Peace | Kayjay | UK | Yorkshire | England | 1800 | 2050 | |||||
| Pegg | Kdickins | Tuddenham | Suffolk | England | 1750 | 1840 | |||||
| Pegg | Kdickins | Feltwell | Norfolk | England | 1840 | 1860 | |||||
| Page | Kenpage | Norfolk | England | 1830 | 2000 | ||||||
| Pocock | Lin | Surrey | England | 1700 | |||||||
| Pops | Lindah | Mutford | Suffolk | England | 0 | 1850 | |||||
| Pigg | Lizcon | Wootton Wawen | Warwickshire | England | 1880 | 1920 | |||||
| Peach | Mapacaja | Bridport | Dorset | England | 1875 | 1910 | |||||
| Pyke | Mrs | Sheringham | Norfolk | England | 1750 | 2006 | |||||
| Page | Nannamoon | Hartlepool | Durham | England | 0 | 2050 | |||||
| Page | Nannamoon | Wandsworth | London | England | 0 | 2050 | |||||
| Pease | Naylorsofsedgley | Wing | Buckinghamshire | England | 1600 | 2006 | |||||
| Page | Nuttynitter26 | Broom | Warwickshire | England | 1500 | 2050 | |||||
| Peeke | Plmoir | River Dart Area | Devon | England | 1700 | 1900 | |||||
| Page | Regnittihw | Reading | Berkshire | England | 0 | 1900 | |||||
| Pace | Roberta | All | England | 0 | 2050 | ||||||
| Peacock | Samual | Ross | Herefordshire | England | 1844 | 2005 | |||||
| Page | Sbd | London Se And Berks. | London | England | 1900 | 2050 | |||||
| Passey | Scotty75 | All | England | 0 | 2006 | ||||||
| Page | Sim8ne | Swindon | Wiltshire | England | 1800 | 2050 | |||||
| Page | Sim8ne | Great Somerford | Gloucestershire | England | 1700 | 2050 | |||||
| Pike | Skibuff | Calne | Wiltshire | England | 1800 | 1851 | |||||
| Page | Smurf | Stratton St Margaret | Wiltshire | England | 1800 | 1900 | |||||
| Page | Smurf | Stratton St Margaret | Wiltshire | England | 0 | 2000 | |||||
| Pike | Stu pike | All | England | 0 | 2050 | ||||||
| Pegg | Suep | South Stoke | Lincolnshire | England | 1792 | 2050 | |||||
| Pascoe | Thommo | breage | Cornwall | England | 1833 | 1879 | |||||
| Peake | Tonyp | Walthamstow | Essex | England | 1700 | 1900 | |||||
| Username | Parish | County | Country | From | To | |||||
| Aprilshower | Essex | England | 1240 | 2050 | ||||||
| Judya | Buckingham | Buckinghamshire | England | 1700 | 1900 | |||||
| Naylorsofsedgley | Wing | Buckinghamshire | England | 1600 | 2006 | |||||
Husband |
Wife |
date |
location |
Richard Pasko |
Ann Finemore Pasko |
||
Thomas Pocock |
Jemima Patching |
London |
|
William Eastley |
Sarah Pike |
Loddiswell |
|
William Hillier |
Elizabeth Pike |
0/0/0000 |
Bremilham, Wiltshire, England |
Thomas Harry Steed |
Clara Constance Peck |
0/0/0000 |
Ipswich Registry Office |
James Peck |
Sarah Gilbert |
0/0/0000 |
Wix, Essex |
James Jordan |
Ann Pass |
10/4/1837 |
Elvaston, Derbyshire |
William Peach |
Martha Paverd |
25/3/1843 |
Yeovil, Somerset, England. |
John Peach |
Emily Ann Davis |
26/12/1868 |
Bridport, Dorset, England. |
Frederick John Peach |
Annie May |
16/3/1901 |
St. Columb, Cornwall, England. |
If you are not a member you can register here. Registration is FREE