
Home > Search > By Surname > S > Sa > Salter
| Surname | Username | Parish | County | Country | From | To | |||||
| Slatter | Aclampett | Oxford | Oxfordshire | England | 1800 | 2010 | |||||
| Sleator | Brenda paternoster | Sligo | Sligo | Eire | 1800 | 1900 | |||||
| Salter | Don | Isle of Wight | England | 1750 | 1825 | ||||||
| Slater | Jatraka | Chorlton Upon Medlock | Lancashire | England | 0 | 2050 | |||||
| Slater | Jay | Skipton | All | England | 0 | 2050 | |||||
| Slater | Jay | Burnley | Lancashire | England | 0 | 2050 | |||||
| Slater | Kathy duncombe | Suffolk | England | 1800 | 1855 | ||||||
| Salter | Ken malley | East Stonehouse | Devon | England | 1750 | 2000 | |||||
| Salter | Nev | Broadclyst | Devon | England | 0 | 1900 | |||||
| Slatter | Sinusgal5 | Stanton St. John | Oxfordshire | England | 1800 | 1900 | |||||
| Username | Parish | County | Country | From | To | |||||
| Don | Isle of Wight | England | 1750 | 1825 | ||||||
| Ken malley | East Stonehouse | Devon | England | 1750 | 2000 | |||||
| Nev | Broadclyst | Devon | England | 0 | 1900 | |||||
Husband |
Wife |
date |
location |
George Sleator |
Margaret Cook |
2/10/1885 |
Calry parish church (C of I) |
If you are not a member you can register here. Registration is FREE