
Home > Search > By Surname > S > Sc > Scobie
| Surname | Username | Parish | County | Country | From | To | |||||
| Swaby | Alison | All | England | 1000 | 2050 | ||||||
| Swabey | Alison | All | England | 0 | 2050 | ||||||
| Seaby | Aussie33 | Sawtry | Huntingdonshire | England | 1835 | 1900 | |||||
| Shave | Hev | Brentford | Middlesex | England | 1820 | 1900 | |||||
| Saxby | Judys | Somerset | England | 1827 | 2050 | ||||||
| Scaife | Ljbarber | London, England | London | England | 1790 | 1880 | |||||
| Scobie | Nz_bris | Abbey | Renfrewshire | Scotland | 1800 | 1900 | |||||
| Sheaf | P5442 | Leeds | All | England | 1904 | 1965 | |||||
| Shipp | Silvertop58 | Aldringham | Suffolk | England | 0 | 2050 | |||||
| Saxby | Spaxby | suffolk | All | England | 0 | 2050 | |||||
| Scapy | Sylviat | Creeting St Peter, Combs | Suffolk | England | 1500 | 1850 | |||||
| Shave | Thurstonboy | Suffolk | England | 0 | 2050 | ||||||
| Username | Parish | County | Country | From | To | |||||
| Nz_bris | Abbey | Renfrewshire | Scotland | 1800 | 1900 | |||||
Husband |
Wife |
date |
location |
James Pitfield |
Gertrude Kate Squibb |
||
If you are not a member you can register here. Registration is FREE