
Home > Search > By Surname > S > Sc > Scott
| Surname | Username | Parish | County | Country | From | To | |||||
| Steed | rsteed | Suffolk | England | 0 | 1900 | ||||||
| Steed | rsteed | Suffolk | England | 1865 | 2000 | ||||||
| Sweet | Lindsay21 | UK | Gloucestershire | England | 0 | 2050 | |||||
| Stout | Kdtingley | South Shields | Durham | England | 1700 | 2050 | |||||
| Steed | rsteed | Norfolk | England | 1860 | 1865 | ||||||
| Stout | Starsista | Shetland Islands | Scotland | 1753 | 2006 | ||||||
| Scott | 01914177148@talktalk.net | england | Tyne and Wear | England | 0 | 0 | |||||
| Scott | Alwynnem | Richmond | Surrey | England | 1600 | 1900 | |||||
| Scott | Angell | Renfrewshire | Scotland | 0 | 2050 | ||||||
| Scott | Arlesey | Great Totham, St Peter's, | Essex | England | 0 | 1901 | |||||
| Scott | Aussie33 | Sawtry | Huntingdonshire | England | 1700 | 1900 | |||||
| Scott | Bhopkins | St Kentigerns | Cumbria | England | 1700 | 1900 | |||||
| Scott | Bigbinman | Kilmany | Fife | Scotland | 0 | 2050 | |||||
| Scott | Charlsct | Trimdon Colliery | Durham | England | 1850 | 1930 | |||||
| Seth | Chris brooks | Northamptonshire | England | 0 | 1900 | ||||||
| Side | Chris Side | any | London | England | 1600 | 1900 | |||||
| Scott | Clive | Ashford | Kent | England | 1800 | 1900 | |||||
| South | Clive | Witham | Essex | England | 1820 | 1900 | |||||
| Sweet | Clsweet | England | Somerset | England | 1870 | 2050 | |||||
| Scott | Dave | All | England | 1500 | 2005 | ||||||
| Scott | Dixcot | Chelmondiston | Suffolk | England | 1800 | 2000 | |||||
| Scutt | Donna m | Wool | Dorset | England | 1817 | 2050 | |||||
| Scott | Gill favell | Bradfield St Clare | Suffolk | England | 1700 | 2050 | |||||
| Scott | Gill favell | Bradfield St Clare | Suffolk | England | 1700 | 2050 | |||||
| Southee | Harold southee | kent london | Kent | England | 1500 | 2000 | |||||
| Scott | Idawson | Harwick, Ireland, Notting | All | England | 1800 | 1901 | |||||
| Scott | Jennifersmall | Essex | England | 1700 | 2050 | ||||||
| Stow | Joan maries | Sussex | England | 0 | 2000 | ||||||
| Scott | Joan@jholst.freeserve.co.uk | Dundee | Angus | Scotland | 1800 | 1900 | |||||
| Scott | Katef | Haslingden | Lancashire | England | 1700 | 1840 | |||||
| Seed | Kerryfarmer | Ribchester | Lancashire | England | 1670 | 1900 | |||||
| Seed | Kerryfarmer | Preston | Lancashire | England | 1670 | 1900 | |||||
| Sweet | Kylie1975 | Somerset | England | 1750 | 1885 | ||||||
| Stott | Lizyet | Kincardin | Kincardineshire | Scotland | 1700 | 2000 | |||||
| Scott | Lodo | newcastle | All | England | 1920 | 2005 | |||||
| Scott | Minw | Moy And Dalarossie | Inverness-shire | Scotland | 1790 | 1950 | |||||
| Suggett | Miomoor | Durham | England | 1998 | 1960 | ||||||
| South | Neko | Lincolnshire | England | 1750 | 1850 | ||||||
| Stout | Nuttynitter26 | Kirkby Lonsdale | Lancashire | England | 1700 | 2050 | |||||
| Sweet | Observationkath | Fowey | All | England | 2050 | ||||||
| Stow | Phil knight | Lincolnshire | England | 1800 | 1900 | ||||||
| Scott | Princess kitten | Surrey | England | 0 | 2050 | ||||||
| Studd | Raynbowbright | Kirby Le Soken | Essex | England | 1800 | 1920 | |||||
| Sawdye | Redcow2 | North Bovey | Devon | England | 1830 | 1860 | |||||
| South | Rynanneth | Oxfordshire | England | 0 | 2050 | ||||||
| Scott | Scrumsrus | Northumberland | England | 0 | 1857 | ||||||
| Stowe | Smithy | Potterne | Wiltshire | England | 0 | 2000 | |||||
| Stow | Smithy | Potterne | Wiltshire | England | 0 | 2000 | |||||
| Stead | Steedons | All | Worldwide | 0 | 2050 | ||||||
| Steed | Steedons | All | Worldwide | 0 | 2050 | ||||||
| Stead | Susan2 | Hawkhurst Kent | West Sussex | England | 1900 | 2006 | |||||
| Scott | Tino | Langley Park | Durham | England | 1880 | 2005 | |||||
| Stott | Wlonie | Craig | Angus | Scotland | 1700 | 1950 | |||||
| Stead | Wuzzy | Methley/ Brayton/ Kelling | Yorkshire | England | 0 | 2050 | |||||
| Username | Parish | County | Country | From | To | |||||
| 01914177148@talktalk.net | england | Tyne and Wear | England | 0 | 0 | |||||
| Alwynnem | Richmond | Surrey | England | 1600 | 1900 | |||||
| Angell | Renfrewshire | Scotland | 0 | 2050 | ||||||
| Arlesey | Great Totham, St Peter's, | Essex | England | 0 | 1901 | |||||
| Aussie33 | Sawtry | Huntingdonshire | England | 1700 | 1900 | |||||
| Bhopkins | St Kentigerns | Cumbria | England | 1700 | 1900 | |||||
| Bigbinman | Kilmany | Fife | Scotland | 0 | 2050 | |||||
| Charlsct | Trimdon Colliery | Durham | England | 1850 | 1930 | |||||
| Clive | Ashford | Kent | England | 1800 | 1900 | |||||
| Dave | All | England | 1500 | 2005 | ||||||
| Dixcot | Chelmondiston | Suffolk | England | 1800 | 2000 | |||||
| Gill favell | Bradfield St Clare | Suffolk | England | 1700 | 2050 | |||||
| Gill favell | Bradfield St Clare | Suffolk | England | 1700 | 2050 | |||||
| Idawson | Harwick, Ireland, Notting | All | England | 1800 | 1901 | |||||
| Jennifersmall | Essex | England | 1700 | 2050 | ||||||
| Joan@jholst.freeserve.co.uk | Dundee | Angus | Scotland | 1800 | 1900 | |||||
| Katef | Haslingden | Lancashire | England | 1700 | 1840 | |||||
| Lodo | newcastle | All | England | 1920 | 2005 | |||||
| Minw | Moy And Dalarossie | Inverness-shire | Scotland | 1790 | 1950 | |||||
| Princess kitten | Surrey | England | 0 | 2050 | ||||||
| Scrumsrus | Northumberland | England | 0 | 1857 | ||||||
| Tino | Langley Park | Durham | England | 1880 | 2005 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Neko | richard South | 1799-1803 | of Lincolnshire England | unknown | unknown | unknown United States | |
Husband |
Wife |
date |
location |
Jacob Stobart |
Margaret Stitt |
||
Donald McDonald |
Elizabeth Scott |
||
Elijah Wallbanks |
Euphemia Thomson Scott |
High Church, Glasgow, Scotland |
|
Leonard Payne |
Bertha Caroline Steed |
0/0/0000 |
Freckenham, Suffolk |
William Moss |
Kate Anna Steed |
0/0/0000 |
Stowmarket, Suffolk |
John Steed |
Eliza Ann Knock |
0/0/0000 |
Hitcham, Suffolk |
Arthur Robert Steed |
Annie Welham |
0/0/0000 |
Buxhall, Suffolk |
Robert Frederick Steed |
Sarah Simpson Fayers |
0/0/0000 |
Preston St. Mary, Suffolk |
Jonathan Saunders |
Maria Sadd |
0/0/0000 |
All Saints, Norwich |
Arthur Robert Steed |
Eva Jessie Elmer |
0/0/0000 |
Stowmarket, Suffolk |
Thomas Harry Steed |
Clara Constance Peck |
0/0/0000 |
Ipswich Registry Office |
Robert Steed |
Caroline Kate Jackson |
0/0/0000 |
Norwich, Norfolk |
Samuel Steed |
Ann Severne |
0/0/0000 |
Hitcham, Suffolk |
John Steed |
Mary Ann Hurrell |
0/0/0000 |
Hitcham, Suffolk |
Samuel Sweet |
Mary Ann Elizabeth Hooper |
0/0/0000 |
Bristol |
Porter Albert Edward |
Harriett Mary Ann Sweet |
0/0/0000 |
Bristol |
Joseph Stout |
Ann Pickering |
7/9/1821 |
Jarrow, Co Durham |
James Sallows |
Emma Suggate |
13/11/1845 |
The Halesworth Chapel Suffolk |
George Wallwork |
Jane Seed |
26/4/1847 |
Manchester Parish Church |
William Anderson Stout |
Louisa Helen Strachan |
13/3/1888 |
Dunedin, New Zealand |
If you are not a member you can register here. Registration is FREE