
Home > Search > By Surname > B > Bu > burgess
| Surname | Username | Parish | County | Country | From | To | |||||
| Burgess | Alhal | Shropshire | England | 1801 | 1869 | ||||||
| Burgess | Mitchell | Mortlach | Banffshire | Scotland | 1758 | ||||||
| Brice | Julianb | Collingbourne Ducis | Wiltshire | England | 1600 | 1850 | |||||
| Brooks | Alefounder | Coombemartin | Devon | England | 1800 | 1850 | |||||
| Barrs | Al_barrs | Warwickshire | England | 0 | 2050 | ||||||
| Breese | Amethyst | Newtown | Montgomeryshire | Wales | 1820 | 1880 | |||||
| Burgess | Barbarab | Devon | England | 0 | 2050 | ||||||
| Burroughs | Bingham | rede | Suffolk | England | 1735 | 1780 | |||||
| Barrass | Bookworm | Darlaston | Staffordshire | England | 1850 | 1870 | |||||
| Bowbrick | Boulist | Surrey | England | 1700 | 2050 | ||||||
| Bragg | Caillean | staffordshire England | Staffordshire | England | 0 | 2050 | |||||
| Brooks | Capt.pugwash | Weobley | Herefordshire | England | 1876 | 1961 | |||||
| Brace | Caroline | Lt. Barford | Bedfordshire | England | 1700 | 1850 | |||||
| Briggs | Charliegirl | Barrow Upon Soar | Leicestershire | England | 1880 | 1970 | |||||
| Burgess | Chris58 | Bowness | Westmorland | England | 1750 | 1850 | |||||
| Brice | Clive | Kingstone | Somerset | England | 1750 | 1850 | |||||
| Birch | Dakydd | Exhall | Warwickshire | England | 0 | 1730 | |||||
| Burgess | Dale | London | All | England | 1859 | 2006 | |||||
| Briggs | Deasum1 | Sotterly - Civil Parish | Suffolk | England | 1818 | 1871 | |||||
| Burroughs | Dixcot | Chelmondiston/pin Mill | Suffolk | England | 1800 | 2000 | |||||
| Burgess | Dorothy | Acton | Middlesex | England | 1900 | 2050 | |||||
| Brough | Dyan22 | St. Mary | Lancashire | England | 1800 | 1870 | |||||
| Barrass | Ehansen | Durham | England | 1750 | 1900 | ||||||
| Briggs | Ellenwest1005 | Derbyshire | England | 1800 | 2050 | ||||||
| Barwick | Fionn | Bergh Apton, Gt Yarmouth, | Norfolk | England | 1750 | 1950 | |||||
| Brooks | Fionn | Gt Yarmouth | Norfolk | England | 1830 | 1900 | |||||
| Brighouse | France | Liverpool | Lancashire | England | 0 | 2050 | |||||
| Brayshaw | Glenoak | Low Moor | Yorkshire | England | 1820 | 1960 | |||||
| Briaris | Huddo | Buckinghamshire | England | 0 | 2050 | ||||||
| Barwick | Ianhall | Itteringham, Wickmere | Norfolk | England | 0 | 2050 | |||||
| Brixey | Ichus | Wiltshire | England | 1600 | 1760 | ||||||
| Brixey | Ichus | Dorset | England | 1760 | 1880 | ||||||
| Burch | Jackne99 | Dawlish | Devon | England | 1700 | 2006 | |||||
| Brookes | Jbb | Furness | Lancashire | England | 1880 | 2050 | |||||
| Burgess | Jeanette | All | England | 0 | 2005 | ||||||
| Bragge | Jleewood | Devon | England | 1700 | 1800 | ||||||
| Byers | Joaby | All | Scotland | 1700 | 2005 | ||||||
| Bruce | Kalemar | Gateshead | Durham | England | 1750 | 1850 | |||||
| Barugh | Kalemar | Lythe | All | England | 0 | 2050 | |||||
| Bourke | Karaka29211 | Emly | Tipperary | Eire | 1800 | 1907 | |||||
| Byers | Kayecrett | Manchester | Lancashire | England | 1780 | 1850 | |||||
| Bruce | Kelly2 | Perth | Perthshire | Scotland | 1770 | 1876 | |||||
| Barrass | Koralbee | Durham | England | 1700 | 2006 | ||||||
| Burgess | Ladyrs | St. Nicholas | London | England | 1881 | 2008 | |||||
| Burrows | Lancelot | All | England | 1860 | 2050 | ||||||
| Brookes | Lilyrose | Market Harborough | Leicestershire | England | 1740 | 1900 | |||||
| Brisco | Lindalouise | Crofton Hall | Cumberland | England | 1650 | 1815 | |||||
| Brooke | Lspaul | Gowdall | Yorkshire | England | 1809 | 1812 | |||||
| Brooke | Mad_mull_jag | Glasgow | Lanarkshire | Scotland | 1880 | 2050 | |||||
| Briggs | Mavis3 | Southwark | Suffolk | England | 1500 | 2005 | |||||
| Brock | Meles | Norfolk | England | 1650 | 1860 | ||||||
| Brock | Meles | London | England | 1860 | 2000 | ||||||
| Brock | Mikewales1 | Norfolk | Norfolk | England | 1785 | 1875 | |||||
| Brice | Morganna | Folkestone | Kent | England | 1750 | 1800 | |||||
| Breeze | Nellzmum | Horsham St. Faith's | Norfolk | England | 1730 | ||||||
| Brookes | Organic | Rougham | Suffolk | England | 1800 | 1880 | |||||
| Briggs | Pandaz | Howden | Yorkshire | England | 0 | 2050 | |||||
| Breeze | Patricia m | Doncastor | Yorkshire | England | 0 | 2050 | |||||
| BURGESS | Paulascotteve | Cheshire | England | 1600 | 1900 | ||||||
| Byers | Penny Lane | Dumfriesshire | Scotland | 1738 | 2050 | ||||||
| Burgess | Perkypete | Cheshire | Cheshire | England | 1800 | 2050 | |||||
| Bowbrick | Philipsearching | Southwark | Surrey | England | 0 | 1875 | |||||
| Bruce | Pixie | GATESHEAD | Durham | England | 1700 | 1800 | |||||
| Briggs | Potter | Grindon | Yorkshire | England | 1700 | 1800 | |||||
| Brooks | Regnittihw | Heckfield | Hampshire | England | 0 | 1750 | |||||
| Brooks | Regnittihw | Swallowfield | Berkshire | England | 0 | 1750 | |||||
| Burke | Ryan | Wandsworth | London | England | 1899 | 2050 | |||||
| Burke | Ryan | Birmingham | West Midlands | England | 1780 | 1900 | |||||
| Burke | Ryan | Stoke On Trent | Staffordshire | England | 1851 | 1900 | |||||
| Berks | Sgolding | Stoke-on-trent | Staffordshire | England | 1900 | ||||||
| Brace | Signaller | Kettering | Northamptonshire | England | 0 | 2050 | |||||
| Burroughs | Spinner | Rede, Suffolk | Suffolk | England | 1660 | 1780 | |||||
| Brash | Springdaleia | Kilsyth | Stirlingshire | Scotland | 1700 | 1800 | |||||
| Barras | Stan barras | Durham | England | 1500 | 1800 | ||||||
| Burke | Storm | Preston | Lancashire | England | 1830 | 1920 | |||||
| Burgess | Suepernz | Newcastle Upon Tyne | Northumberland | England | 1800 | 2000 | |||||
| Brooks | Susang | Cawston / Coltishall | Norfolk | England | 1700 | 1900 | |||||
| Bruce | Susieb | Epsom | Surrey | England | 1850 | 2050 | |||||
| Bruce | Susieb | Yaxham/dereham | Norfolk | England | 1800 | 2050 | |||||
| Bruce | Susieb | Claydon/coddenham/saxmund | Suffolk | England | 0 | 2050 | |||||
| Breeze | Tammy | Yorkshire | England | 0 | 2050 | ||||||
| Burgess | Terryb | Carlisle | Cumberland | England | 1760 | 1840 | |||||
| Bryce | Txb82226 | All | Scotland | 1800 | 2050 | ||||||
| Breeze | Uslimey | Shropshire | England | 0 | 2050 | ||||||
| Brooks | Virfm | Somerset | England | 1700 | 1750 | ||||||
| Bruce | Weehug | Dunbar | East Lothian | Scotland | 1800 | 1925 | |||||
| Bruce | Weehug | Midlothian | Scotland | 1825 | 1925 | ||||||
| Burgess | Wesma | Acton | Middlesex | England | 1850 | 1950 | |||||
| Burgess | Wesma@dodo.com.au | Acton | Middlesex | England | 1900 | 2050 | |||||
| Username | Parish | County | Country | From | To | |||||
| Alhal | Shropshire | England | 1801 | 1869 | ||||||
| Mitchell | Mortlach | Banffshire | Scotland | 1758 | ||||||
| Barbarab | Devon | England | 0 | 2050 | ||||||
| Chris58 | Bowness | Westmorland | England | 1750 | 1850 | |||||
| Dale | London | All | England | 1859 | 2006 | |||||
| Dorothy | Acton | Middlesex | England | 1900 | 2050 | |||||
| Jeanette | All | England | 0 | 2005 | ||||||
| Ladyrs | St. Nicholas | London | England | 1881 | 2008 | |||||
| Paulascotteve | Cheshire | England | 1600 | 1900 | ||||||
| Perkypete | Cheshire | Cheshire | England | 1800 | 2050 | |||||
| Suepernz | Newcastle Upon Tyne | Northumberland | England | 1800 | 2000 | |||||
| Terryb | Carlisle | Cumberland | England | 1760 | 1840 | |||||
| Wesma | Acton | Middlesex | England | 1850 | 1950 | |||||
| Wesma@dodo.com.au | Acton | Middlesex | England | 1900 | 2050 | |||||
| User | Name |
Birth Date |
Born Place |
Ship |
From |
To |
|
| Al_barrs | John Barrs | March 5, 1727 | Toft Hamlet (located just south of Dunchuch Villag Warwickshire England | Not known | Probably Liverpool or Bristol | Probably Williamsburg North Carolina North Carolina The Colonies | |
| Billo | Ann Burke | Tipton All England | Canada | ||||
| Billo | Katherine Burke | Leabrook Staffordshire England | Canada | ||||
| Bookworm | Charles Barrass | Hinkley All England | Sydney, NSW Australia | ||||
| Bookworm | Lily Barrass | Nottinghamshire England | Sydney, NSW Australia | ||||
| Caillean | Alfred Bragg | Staffordshire Staffordshire England | Crusader | Nz Then Aust | |||
| Carol | John Brooks | 1775 | Kent England | Canada | |||
| Carol80 | Hannah Burgess | 1840 | Caline Wiltshire England | New Zealand | |||
| Dnp1954 | Mary Ann Bowers | 1822 | Dublin All England | Winchester | London | Port Adelaide Australia | |
| Rshaw | Stanley Briggs | c1765 | c1765 All Eire | Columbia | Unknown | Unknown Canada | |
Husband |
Wife |
date |
location |
John Nickless |
Mary Burgess |
||
John Yates |
Sarah Barge |
||
John Leggett |
Rhoda Barkaway |
Holy Trinity, Bungay Suffolk |
|
James Burgess |
Margaret Green |
20/6/1790 |
Mortlach |
William Brooke |
Mary Denton |
27/9/1847 |
St Michael and All Angels, Thornhill, West Yorkshi |
JOSEPH Brice |
ELIZABETH Tarrant |
31/3/1861 |
ST MARY MAJOR EXETER |
Adam Burgess |
Margaret Margetts |
21/2/1867 |
Huntly |
If you are not a member you can register here. Registration is FREE